Pupil attendance since week commencing 09 September 2024 - daily
Latest data
Published
Last updated
Daily local authority, regional and national attendance since 09 September 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 45 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Attendance Date
- Education Phase
- Time period
- 2024 Week 37 to 2024 Week 45
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | attendance_date | education_phase | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Week 37 | Regional | E92000001 | England | E12000008 | South East | 09/09/2024 | Primary | 2581 | 607465 | 1141166 | 1145785 | 4619 | 43320 | 28338 | 14982 | 9697 | 1189105 | 562898 | 570084 | 1132982 | 8184 | 19025 | 2740 | 30 | 12 | 204 | 167 | 90 | 4501 | 45 | 80 | 1444 | 645 | 4 | 126 | 3725 | 0 | 119 | 5343 | 1513 | 6641 | 1485 | 2592 | 708427 | 96.3569239 | 3.643076095 | 2.383136897 | 1.259939198 | 1.599942814 | 0.230425404 | 0.449329538 | 0.558487266 | 0.127238553 | 0.124883841 | 0.002522906 | 0.001009162 | 0.01715576 | 0.007568718 | 0.003784359 | 0.006727749 | 0.12143587 | 0.378519979 | |||
2024 | Week 37 | Regional | E92000001 | England | E12000005 | West Midlands | 09/09/2024 | Primary | 1763 | 423192 | 789043 | 790544 | 1501 | 32517 | 17593 | 14924 | 8363 | 823061 | 387280 | 394299 | 781579 | 7464 | 12133 | 1672 | 4 | 1 | 118 | 65 | 93 | 2800 | 11 | 2 | 694 | 271 | 0 | 51 | 1132 | 0 | 47 | 6551 | 899 | 6270 | 1204 | 1767 | 499749 | 96.04926002 | 3.950739982 | 2.137508642 | 1.81323134 | 1.474131322 | 0.203144117 | 0.795931286 | 0.761790438 | 0.109226412 | 0.146283204 | 0.000485991 | 0.000121498 | 0.014336726 | 0.011299284 | 0.001336474 | 0.000242995 | 0.084319388 | 0.340193497 | |||
2024 | Week 37 | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 09/09/2024 | Primary | 1758 | 383114 | 711355 | 713498 | 2143 | 29785 | 15304 | 14481 | 7401 | 743283 | 349730 | 355165 | 704895 | 6460 | 10420 | 1707 | 6 | 0 | 117 | 90 | 81 | 2293 | 10 | 3 | 577 | 401 | 0 | 213 | 1477 | 0 | 52 | 7232 | 941 | 5456 | 852 | 1766 | 462881 | 95.99277799 | 4.007222014 | 2.0589735 | 1.948248514 | 1.401888648 | 0.229656806 | 0.972980682 | 0.734040735 | 0.126600501 | 0.114626596 | 0.00080723 | 0 | 0.015740976 | 0.010897599 | 0.001345383 | 0.000403615 | 0.077628575 | 0.308496226 | |||
2024 | Week 37 | Regional | E92000001 | England | E12000004 | East Midlands | 09/09/2024 | Primary | 1643 | 327502 | 620644 | 622757 | 2113 | 24760 | 14968 | 9792 | 5666 | 647517 | 305960 | 309904 | 615864 | 4780 | 10109 | 1463 | 108 | 2 | 142 | 38 | 84 | 2383 | 6 | 6 | 627 | 356 | 0 | 20 | 1703 | 0 | 34 | 3992 | 886 | 4223 | 691 | 1651 | 390943 | 96.17616217 | 3.82383783 | 2.311599541 | 1.512238289 | 1.561194532 | 0.225940014 | 0.61650891 | 0.652183649 | 0.136830384 | 0.106715345 | 0.016679099 | 0.000308872 | 0.021929926 | 0.012972632 | 0.000926617 | 0.000926617 | 0.096831435 | 0.368021226 | |||
2024 | Week 37 | Regional | E92000001 | England | E12000009 | South West | 09/09/2024 | Primary | 1874 | 342607 | 641112 | 643483 | 2371 | 23252 | 15540 | 7712 | 4504 | 666735 | 317225 | 320164 | 637389 | 3723 | 10531 | 1568 | 15 | 10 | 124 | 68 | 54 | 2315 | 4 | 22 | 829 | 457 | 1 | 150 | 1660 | 0 | 103 | 2874 | 781 | 3007 | 1050 | 1881 | 396640 | 96.51255746 | 3.487442537 | 2.330761097 | 1.15668144 | 1.579488102 | 0.235175894 | 0.431055817 | 0.451003772 | 0.117137993 | 0.157483858 | 0.002249769 | 0.001499846 | 0.018598094 | 0.00809917 | 0.000599939 | 0.003299662 | 0.124337255 | 0.347214411 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_date | Attendance Date |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.