Absence rates in state-funded alternative provision - autumn and spring terms combined
Latest data
Published
Last updated
Absence information for all enrolments in state-funded alternative provision (including pupil referral units) with information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Number of rows
- 1,667
- Geographic levels
- Local authority, National, Regional
- Indicators
- Overall absence rate
- Authorised absence rate
- Number of authorised absence sessions
- Time period
- 2013/14 Autumn and spring term to 2024/25 Autumn and spring term
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_interview | sess_auth_reg_performance | sess_auth_temp_reduced_timetable | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_q_la_arrangements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Autumn and spring term | National | E92000001 | England | State-funded alternative provision | 334 | 38018 | 6163323 | 2590975 | 1434817 | 1156158 | 42.0386 | 23.27993 | 18.75868 | 31147 | 81.92698 | 15053 | 39.5944 | 367426 | 46512 | 2551 | 1279 | 286 | z | z | 93560 | 3060 | 444 | 594082 | 325635 | 1434835 | 25705 | 83989 | 1032068 | 14396 | 1156158 | 2590993 | z | 141400 | 17313 | |||||
| 202425 | Autumn and spring term | Regional | E92000001 | England | E12000001 | North East | State-funded alternative provision | 18 | 3061 | 539193 | 228566 | 123746 | 104820 | 42.39039 | 22.95022 | 19.44016 | 2573 | 84.0575 | 1167 | 38.1248 | 36074 | 3928 | 45 | 0 | 18 | z | z | 7157 | 74 | 25 | 43262 | 33163 | 123746 | 2141 | 4050 | 98185 | 444 | 104820 | 228566 | z | 2554 | 318 | |||
| 202425 | Autumn and spring term | Regional | E92000001 | England | E12000006 | East of England | State-funded alternative provision | 37 | 3290 | 523628 | 232870 | 146509 | 86361 | 44.47241 | 27.9796 | 16.49282 | 2753 | 83.67781 | 1477 | 44.8936 | 28792 | 3607 | 128 | 13 | 18 | z | z | 13207 | 197 | 11 | 65607 | 34929 | 146509 | 1627 | 5462 | 78776 | 496 | 86361 | 232870 | z | 7436 | 436 | |||
| 202425 | Autumn and spring term | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | State-funded alternative provision | 34 | 3624 | 662322 | 232525 | 104495 | 128030 | 35.10755 | 15.77707 | 19.33048 | 2682 | 74.00662 | 1137 | 31.3742 | 30808 | 5155 | 188 | 1 | 7 | z | z | 6222 | 252 | 65 | 42603 | 19194 | 104495 | 3484 | 4800 | 112907 | 6839 | 128030 | 232525 | z | 15802 | 1740 | |||
| 202425 | Autumn and spring term | Regional | E92000001 | England | E12000005 | West Midlands | State-funded alternative provision | 43 | 4144 | 693958 | 293479 | 161653 | 131826 | 42.2906 | 23.29435 | 18.99625 | 3465 | 83.61486 | 1693 | 40.8543 | 41695 | 4692 | 475 | 190 | 0 | z | z | 12546 | 377 | 22 | 72509 | 29147 | 161653 | 2900 | 17327 | 110628 | 971 | 131826 | 293479 | z | 16299 | 1387 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| enrolments | Number of pupil enrolments |
| enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
| enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
| enrolments_pa_50_exact | Number of severe absentees (50% or more missed) |
| enrolments_pa_50_exact_percent | Percentage of severe absentees (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.