Pupil attendance since week commencing 12 September - year to date
Not the latest data
Published
Last updated
Year-to-date local authority, regional and national attendance since 12 September 2022, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 47 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2022/23
Data set preview
time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc | time_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Local authority | E92000001 | England | E12000007 | London | E09000025 | Newham | 316 | Primary | 54.14285714 | 20799.32653 | 1817244 | 1835285 | 18041 | 122055 | 67996 | 54059 | 25815 | 1957340 | 887420 | 906027 | 1793447 | 23797 | 56704 | 4108 | 156 | 3 | 0 | 201 | 90 | 5727 | 3889 | 559 | 748 | 148 | 13256 | 0 | 12286 | 2018 | 35184 | 4571 | 1007 | 68 | 34195 | 93.76424127 | 6.235758734 | 3.47389825 | 2.761860484 | 2.896992858 | 0.209876669 | 0.627688598 | 1.797541562 | 0.103099104 | 0.233531221 | 0.00797 | 0.000153269 | 0 | 0.010269039 | 0.004598077 | 0.292590965 | 0.051447372 | Academic year |
202223 | Local authority | E92000001 | England | E12000008 | South East | E06000042 | Milton Keynes | 826 | Primary | 66.6122449 | 16626.08163 | 1514225 | 1524061 | 9836 | 79267 | 63668 | 15599 | 15728 | 1603328 | 744943 | 755119 | 1500062 | 14163 | 53204 | 3415 | 99 | 1 | 77 | 501 | 344 | 5779 | 883 | 1696 | 28 | 138 | 8784 | 3 | 5053 | 1565 | 6613 | 2368 | 248 | 89 | 27205 | 95.05609582 | 4.943904179 | 3.97099034 | 0.972913839 | 3.318347837 | 0.212994471 | 0.315156973 | 0.412454594 | 0.097609472 | 0.147692799 | 0.006174657 | 6.24E-05 | 0.004802511 | 0.031247505 | 0.021455373 | 0.360437789 | 0.015467827 | Academic year |
202223 | Local authority | E92000001 | England | E12000002 | North West | E10000017 | Lancashire | 888 | Primary | 339.8163265 | 61491.63265 | 5417329 | 5450186 | 32857 | 303760 | 230152 | 73608 | 56442 | 5753946 | 2693702 | 2673804 | 5367506 | 49823 | 194748 | 13619 | 92 | 1 | 1893 | 5260 | 1250 | 12691 | 3954 | 4283 | 17 | 3271 | 25615 | 0 | 34454 | 6619 | 26506 | 6029 | 598 | 481 | 99581 | 94.72084027 | 5.279159728 | 3.999898504 | 1.279261224 | 3.384599021 | 0.236689743 | 0.598789074 | 0.460657782 | 0.1150341 | 0.104780267 | 0.001598903 | 1.74E-05 | 0.032899162 | 0.091415526 | 0.021724222 | 0.220561681 | 0.010392868 | Academic year |
202223 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000032 | Bradford | 380 | Primary | 126.8163265 | 36461.93878 | 3254334 | 3273958 | 19624 | 234397 | 152643 | 81754 | 49076 | 3508355 | 1588805 | 1620361 | 3209166 | 45168 | 132358 | 8032 | 147 | 0 | 2 | 1279 | 869 | 9630 | 2224 | 213 | 23 | 501 | 16876 | 0 | 38068 | 3908 | 35135 | 4643 | 326 | 156 | 56423 | 93.31889162 | 6.681108383 | 4.350842489 | 2.330265894 | 3.772651285 | 0.228939204 | 1.085066933 | 1.001466499 | 0.111391236 | 0.132341225 | 0.004189998 | 0 | 5.70E-05 | 0.036455832 | 0.024769443 | 0.274487616 | 0.009292104 | Academic year |
202223 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000034 | Kirklees | 382 | Primary | 112.4081633 | 25520.77551 | 2334627 | 2346738 | 12111 | 135012 | 102106 | 32906 | 21561 | 2481750 | 1151916 | 1163930 | 2315846 | 18781 | 88057 | 5683 | 26 | 0 | 14 | 1325 | 686 | 5993 | 2836 | 941 | 7 | 1421 | 7847 | 0 | 15425 | 2780 | 13274 | 1427 | 322 | 142 | 37361 | 94.55980659 | 5.440193412 | 4.114274202 | 1.32591921 | 3.548181727 | 0.228991639 | 0.621537222 | 0.534864511 | 0.112017729 | 0.057499748 | 0.001047648 | 0 | 0.000564118 | 0.053389745 | 0.027641785 | 0.241482825 | 0.012974715 | Academic year |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool