Suspensions and permanent exclusions - by multiple reasons (2020/21 onwards)
Not the latest data
Published
Last updated
Number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspension by reason for exclusion. Includes multiple reasons for exclusion from 2020/21.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Suspension - All exclusions
- Suspension - Abuse against sexual orientation and gender identity
- Suspension - Abuse relating to disability
- Filters
- School Type
- Time period
- 2020/21 to 2022/23
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | school_type | perm_physical_pupils | perm_physical_adult | perm_verbal_pupil | perm_verbal_adult | perm_bullying | perm_racist_abuse | perm_sexual_misconduct | perm_drug_alcohol | perm_damage | perm_theft | perm_persistent_disruptive | perm_other | perm_abuse_disability | perm_abuse_sex_gender | perm_media_technology | perm_offensive_weapon | perm_public_health | perm_all | perm_physical_pupils_perc | perm_physical_adult_perc | perm_verbal_pupil_perc | perm_verbal_adult_perc | perm_bullying_perc | perm_racist_abuse_perc | perm_sexual_misconduct_perc | perm_drug_alcohol_perc | perm_damage_perc | perm_theft_perc | perm_persistent_disruptive_perc | perm_other_perc | perm_abuse_disability_perc | perm_abuse_sex_gender_perc | perm_media_technology_perc | perm_offensive_weapon_perc | perm_public_health_perc | susp_physical_pupils | susp_physical_adult | susp_verbal_pupil | susp_verbal_adult | susp_bullying | susp_racist_abuse | susp_sexual_misconduct | susp_drug_alcohol | susp_damage | susp_theft | susp_persistent_disruptive | susp_other | susp_abuse_disability | susp_abuse_sex_gender | susp_media_technology | susp_offensive_weapon | susp_public_health | susp_all | susp_physical_pupils_perc | susp_physical_adult_perc | susp_verbal_pupil_perc | susp_verbal_adult_perc | susp_bullying_perc | susp_racist_abuse_perc | susp_sexual_misconduct_perc | susp_drug_alcohol_perc | susp_damage_perc | susp_theft_perc | susp_persistent_disruptive_perc | susp_other_perc | susp_abuse_disability_perc | susp_abuse_sex_gender_perc | susp_media_technology_perc | susp_offensive_weapon_perc | susp_public_health_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202223 | National | E92000001 | England | Total | 1970 | 1531 | 674 | 1590 | 95 | 66 | 146 | 590 | 367 | 50 | 4972 | z | 5 | 16 | 86 | 686 | 64 | 12908 | 15.26185 | 11.86086 | 5.22157 | 12.31794 | 0.73598 | 0.51131 | 1.13108 | 4.57081 | 2.8432 | 0.38736 | 38.51875 | z | 0.03874 | 0.12395 | 0.66625 | 5.31453 | 0.49582 | 124276 | 52237 | 40388 | 148831 | 8822 | 11619 | 5940 | 24073 | 27199 | 6681 | 444676 | z | 354 | 2917 | 11419 | 14289 | 3366 | 927087 | 13.405 | 5.63453 | 4.35644 | 16.05362 | 0.95158 | 1.25328 | 0.64072 | 2.59663 | 2.93381 | 0.72064 | 47.96486 | z | 0.03818 | 0.31464 | 1.23171 | 1.54128 | 0.36307 | |||||
Academic year | 202223 | National | E92000001 | England | State-funded primary | 275 | 622 | 129 | 321 | 8 | 16 | 22 | 3 | 146 | 2 | 653 | z | 0 | 3 | 6 | 80 | 9 | 2295 | 11.98257 | 27.1024 | 5.62092 | 13.98693 | 0.34858 | 0.69717 | 0.95861 | 0.13072 | 6.36166 | 0.08715 | 28.45316 | z | 0 | 0.13072 | 0.26144 | 3.48584 | 0.39216 | 22684 | 32241 | 6629 | 15269 | 739 | 1274 | 601 | 358 | 9188 | 178 | 37762 | z | 38 | 175 | 491 | 1277 | 453 | 129357 | 17.53597 | 24.92405 | 5.12458 | 11.80377 | 0.57129 | 0.98487 | 0.46461 | 0.27675 | 7.10282 | 0.1376 | 29.19208 | z | 0.02938 | 0.13528 | 0.37957 | 0.98719 | 0.35019 | |||||
Academic year | 202223 | National | E92000001 | England | State-funded secondary | 1667 | 836 | 537 | 1256 | 84 | 48 | 118 | 583 | 209 | 45 | 4279 | z | 4 | 13 | 78 | 600 | 54 | 10411 | 16.01191 | 8.02997 | 5.15801 | 12.06416 | 0.80684 | 0.46105 | 1.13342 | 5.59985 | 2.00749 | 0.43224 | 41.10076 | z | 0.03842 | 0.12487 | 0.74921 | 5.76314 | 0.51868 | 97693 | 14105 | 32751 | 131122 | 7668 | 9785 | 5137 | 22941 | 15562 | 6432 | 402019 | z | 299 | 2633 | 10810 | 12566 | 2723 | 774246 | 12.61782 | 1.82177 | 4.23005 | 16.93544 | 0.99038 | 1.26381 | 0.66348 | 2.96301 | 2.00996 | 0.83074 | 51.92394 | z | 0.03862 | 0.34007 | 1.3962 | 1.623 | 0.3517 | |||||
Academic year | 202223 | National | E92000001 | England | Special | 28 | 73 | 8 | 13 | 3 | 2 | 6 | 4 | 12 | 3 | 40 | z | 1 | 0 | 2 | 6 | 1 | 202 | 13.86139 | 36.13861 | 3.9604 | 6.43564 | 1.48515 | 0.9901 | 2.9703 | 1.9802 | 5.94059 | 1.48515 | 19.80198 | z | 0.49505 | 0 | 0.9901 | 2.9703 | 0.49505 | 3899 | 5891 | 1008 | 2440 | 415 | 560 | 202 | 774 | 2449 | 71 | 4895 | z | 17 | 109 | 118 | 446 | 190 | 23484 | 16.60279 | 25.08516 | 4.29228 | 10.39005 | 1.76716 | 2.3846 | 0.86016 | 3.29586 | 10.42838 | 0.30233 | 20.84398 | z | 0.07239 | 0.46415 | 0.50247 | 1.89917 | 0.80906 | |||||
Academic year | 202223 | Regional | E92000001 | England | E12000001 | North East | Total | 143 | 97 | 50 | 148 | 9 | 7 | 11 | 20 | 25 | 2 | 440 | z | 1 | 0 | 6 | 43 | 6 | 1008 | 14.18651 | 9.62302 | 4.96032 | 14.68254 | 0.89286 | 0.69444 | 1.09127 | 1.98413 | 2.48016 | 0.19841 | 43.65079 | z | 0.09921 | 0 | 0.59524 | 4.26587 | 0.59524 | 5751 | 2558 | 2209 | 11107 | 353 | 604 | 300 | 1327 | 1715 | 268 | 40670 | z | 20 | 146 | 483 | 645 | 198 | 68354 | 8.41355 | 3.74228 | 3.23171 | 16.24923 | 0.51643 | 0.88364 | 0.43889 | 1.94136 | 2.509 | 0.39208 | 59.49908 | z | 0.02926 | 0.21359 | 0.70662 | 0.94362 | 0.28967 |
Variables in this data set
Variable name | Variable description |
---|---|
perm_abuse_disability | Permanent - Abuse relating to disability |
perm_abuse_disability_perc | Permanent - Abuse relating to disability (%) |
perm_abuse_sex_gender | Permanent - Abuse against sexual orientation and gender identity |
perm_abuse_sex_gender_perc | Permanent - Abuse against sexual orientation and gender identity (%) |
perm_all | Permanent - All exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
- Prior to 2020/21, a single reason could be recorded for each permanent exclusion and suspension. From 2020/21, up to three reasons could be recorded. These reasons were recorded without weighting or prioritisation. As such, the sum of the number of reasons will not match the total number of permanent exclusions or suspensions from 2020/21.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.