Pupils in all schools, by type of SEN provision - including independent schools and general hospital schools - 2016 to 2024
Latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools, AP schools and independent schools by SEN provision, type of need and school type
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- EHC plans
- EHC plans (percent)
- Headcount
- Filters
- Hospital school flag
- Phase type of school
- School type detail
- Time period
- 2015/16 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | type_of_establishment | hospital_school | total_pupils | sen_support | ehc_plan | sen_support_percent | ehc_plan_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 925 | Lincolnshire | E10000019 | State-funded secondary | Academy sponsor led | No | 16348 | 2842 | 615 | 17.38438953 | 3.761928065 |
202324 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 925 | Lincolnshire | E10000019 | State-funded secondary | Community school | No | 2111 | 173 | 7 | 8.195168167 | 0.3315964 |
202324 | Academic year | Local authority | E92000001 | England | West Midlands | E12000005 | 335 | Walsall | E08000030 | State-funded special school | Academy special sponsor led | No | 140 | 0 | 140 | 0 | 100 |
202324 | Academic year | Local authority | E92000001 | England | West Midlands | E12000005 | 335 | Walsall | E08000030 | State-funded special school | Community special school | No | 790 | 0 | 790 | 0 | 100 |
202324 | Academic year | Local authority | E92000001 | England | West Midlands | E12000005 | 336 | Wolverhampton | E08000031 | Independent school | Other independent school | No | 1430 | 238 | 11 | 16.64335664 | 0.769230769 |
Variables in this data set
Variable name | Variable description |
---|---|
ehc_plan | EHC plans |
ehc_plan_percent | EHC plans (percent) |
hospital_school | Hospital school flag - Yes/No |
phase_type_grouping | Phase type of school - Phase (primary, secondary, special, AP school, independent) |
sen_support | SEN support/SEN without an EHC plan |
Footnotes
- Includes state-funded nursery, primary, secondary and special schools, non-maintained special schools, state-funded alternative provision schools and independent schools
- Includes pupils with SEN support in state-funded schools and pupils with SEN without an EHC plan in Independent schools
- EHC plans also includes statements of SEN. Statements were phased out from 2014 to 2018
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.