D4 Child Protection Plans at 31 March by category of abuse and local authority, England 2013 to 2021
Not the latest data
Published
Last updated
Children who were the subject of a child protection plan at 31 March by initial and latest category of abuse.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Initial: Emotional abuse
- Initial: Multiple
- Initial: Neglect
- Time period
- 2013 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | CPP_At31 | Neglect_Initial | Physical_Initial | Sexual_Initial | Emotional_Initial | Multiple_Initial | Neglect_Latest | Physical_Latest | Sexual_Latest | Emotional_Latest | Multiple_Latest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Child Protection Plans by Initial and Latest Category of Abuse | 50010 | 24120 | 3650 | 1930 | 18840 | 1480 | 23630 | 3080 | 1830 | 20230 | 1240 | |||||
2021 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Child Protection Plans by Initial and Latest Category of Abuse | 3580 | 1990 | 200 | 140 | 1230 | 20 | 1960 | 170 | 120 | 1320 | 10 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Child Protection Plans by Initial and Latest Category of Abuse | 7390 | 3430 | 370 | 280 | 3010 | 310 | 3320 | 310 | 260 | 3230 | 280 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Child Protection Plans by Initial and Latest Category of Abuse | 5750 | 2430 | 600 | 310 | 2290 | 120 | 2380 | 510 | 280 | 2480 | 110 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Child Protection Plans by Initial and Latest Category of Abuse | 4640 | 2500 | 560 | 190 | 1130 | 270 | 2480 | 470 | 200 | 1270 | 220 |
Variables in this data set
Variable name | Variable description |
---|---|
CPP_At31 | Number of children who were the subject of a child protection plan at 31 March |
Emotional_Initial | Initial: Emotional abuse |
Emotional_Latest | Latest: Emotional abuse |
Multiple_Initial | Initial: Multiple |
Multiple_Latest | Latest: Multiple |
Footnotes
- 'Multiple' refers to instances where there is more than one main category of abuse. Children included in this category are not included in any other category of abuse, therefore a child is counted only once.
- Data for the year ending 31 March 2021 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 national totals and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.