Annual headline - adult education budget
Adult (19+) AEB-funded learner participation and achievements
Academic years: 2016/17 to 2021/22 full academic years
Indicators: Total Participation, Participation Below Level 2 (excluding Basic skills), Participation Basic skills, Participation Full Level 2, Participation Full Level 3, Participation Level 2, Participation Level 3, Participation No Level Assigned, Total Achievement, Achievement Below Level 2 (excluding Basic skills), Achievement Basic skills, Achievement Full Level 2, Achievement Full Level 3, Achievement Level 2, Achievement Level 3, Achievement No Level Assigned
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Achievement Basic skills (Aug to Jul)
- Achievement Below Level 2 (excluding Basic skills ) (Aug to Jul)
- Achievement Full Level 2 (Aug to Jul)
- Time period
- 2016/17 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | p_total | p_bl2_ex_basic_skills | p_basic_skills | p_full_l2 | p_full_l3 | p_l2 | p_l3 | p_no_lx | ach_total | ach_bl2_ex_basic_skills | ach_basic_skills | ach_full_l2 | ach_full_l3 | ach_l2 | ach_l3 | ach_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Academic year | National | England | E92000001 | 1295200 | 325300 | 316600 | 68700 | 22900 | 404200 | 23500 | 503000 | 1090300 | 295100 | 252000 | 50600 | 14900 | 313900 | 15500 | 424700 |
201718 | Academic year | National | England | E92000001 | 1331800 | 348100 | 322300 | 48300 | 17500 | 454700 | 18200 | 471700 | 1120900 | 315900 | 262800 | 35900 | 11000 | 353400 | 11700 | 399400 |
201819 | Academic year | National | England | E92000001 | 1302700 | 327100 | 311200 | 31700 | 16200 | 466100 | 16300 | 462900 | 1119700 | 303400 | 261000 | 23300 | 10300 | 379700 | 10500 | 395700 |
201920 | Academic year | National | England | E92000001 | 1042000 | 244200 | 270800 | 28300 | 15300 | 407000 | 16100 | 334500 | 878500 | 216100 | 220200 | 17200 | 9800 | 310100 | 10200 | 303700 |
202021 | Academic year | National | England | E92000001 | 925300 | 230300 | 234100 | 26000 | 17000 | 434500 | 24500 | 233000 | 781500 | 206400 | 185500 | 18300 | 10600 | 339600 | 13700 | 215400 |
Variables in this data set
Variable name | Variable description |
---|---|
ach_basic_skills | Achievement Basic skills (Aug to Jul) |
ach_bl2_ex_basic_skills | Achievement Below Level 2 (excluding Basic skills ) (Aug to Jul) |
ach_full_l2 | Achievement Full Level 2 (Aug to Jul) |
ach_full_l3 | Achievement Full Level 3 (Aug to Jul) |
ach_l2 | Achievement Level 2 (Aug to Jul) |
Footnotes
- For 2017/18, there were approximately 2,400 learners undertaking community learning missing from the final data return (R14) due to a submission error for three providers. 2017/18 figures reported here do not include these learners.
- Basic skills total excludes Essential Digital Skills qualifications, unless otherwise specified.
- Age is based on age as at 31 August of the academic year.
- The no level assigned category includes a small number of cases which appear to be anomalies in the system.
- From 2016/17, some learners who would have previously been included in full level 2 and full level 3, have been reclassified. Please see the methodology document for further information.
- Volumes are rounded to the nearest 100 and 'low' indicates a base value of fewer than 50. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
- Total participation is the count of learners that were funded by the Adult Education Budget that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total.
- Total achievements are the count of learners that were funded by the Adult Education Budget that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.