Retention by prior attainment and disadvantage
Not the latest data
Published
Last updated
Retention metrics by prior attainment and disadvantaged status.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- % retained
- % retained and assessed
- % returned and retained for a second year
- Filters
- Cohort
- Disadvantage
- Prior attainment
- Time period
- 2017/18 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | exam_cohort | level_of_study | institution_type | characteristic_value | prior_attainment | retention_in_scope | retained | retained_and_assessed | 2yr_retention_in_scope | 2yr_retained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Revised | A level | Level 3 | National state-funded mainstream | All state-funded mainstream students | Priors 0 to < 4 | 20752 | 79.01407093 | 73.04356207 | 20535 | 49.03822742 |
201718 | Academic year | National | E92000001 | England | Revised | A level | Level 3 | National state-funded mainstream | All state-funded mainstream students | Priors 4 to < 7 | 191671 | 92.70364322 | 91.10872276 | 189707 | 80.86417475 |
201718 | Academic year | National | E92000001 | England | Revised | A level | Level 3 | National state-funded mainstream | All state-funded mainstream students | Priors 7+ | 41377 | 98.72151195 | 98.38315973 | 41038 | 97.33174131 |
201718 | Academic year | National | E92000001 | England | Revised | A level | Level 3 | National state-funded mainstream | All state-funded mainstream students | All priors including unknown prior attainment | 257237 | 92.4637591 | 90.67280368 | 254525 | 80.61919261 |
201718 | Academic year | National | E92000001 | England | Revised | A level | Level 3 | National state-funded mainstream | All state-funded mainstream students | Unknown prior attainment | 3437 | 84.95781205 | 79.98254292 | 3245 | 54.79198767 |
Variables in this data set
Variable name | Variable description |
---|---|
2yr_retained | % returned and retained for a second year |
2yr_retention_in_scope | Number of students in two-year programme |
characteristic_value | Disadvantage |
exam_cohort | Cohort |
prior_attainment | Prior attainment |
Footnotes
- Percentages in tables are presented to 1dp. Percentage differences presented in the text are calculated using underlying data at 3dp.
- 'z' denotes that there are no applicable observations of the indicator.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.