Destinations by local authority district, provision, level of learning and demographics 201314- 201516 (LAD01)
Reports on the employment and learning destinations of adult FE & Skills learners, all age apprentices that achieved their learning aim, and Traineeship learners that completed their aim. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Includes earnings data one year after learning for learners achieving at Full level 2, Full level 3 and Level 4+.
Broken down by local authority district, provision, level of learning and learner demographics.
Please note that the number of rows in this file exceeds the number which can be opened within Microsoft Excel. We therefore recommend using this data within the table builder tool, rather than downloading it directly.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Filters
- Age Group
- Gender
- Learning difficulties
- Time period
- 2013/14 to 2015/16
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | AgeYouthAdult | AgeGroup | Gender | LearningDifficulties | Provision | LevelOfLearningGroup | LevelOfLearning | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | ProgressionSustainedPriorPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent | LearnersWithEarnings | 25thPercentile | Median | 75thPercentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | 1061070 | 1052940 | 77 | 67 | 6 | 52 | 15 | 25 | 9 | 19 | 1 | 5 | 5 | 2 | 6 | 6 | 1 | 2 | 4 | 7 | 2 | 5 | 42 | 65 | 12 | 5 | 7 | 5 | 6 | 395750 | 11280 | 16190 | 21720 | ||||
201516 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Apprenticeship | Total | Total | 270770 | 270430 | 92 | 90 | 4 | 71 | 20 | 22 | 2 | 16 | 0 | 0 | 2 | 1 | 11 | 10 | 2 | 0 | 2 | 16 | 2 | 14 | 31 | 81 | 5 | 3 | 1 | 1 | 2 | 225640 | 12770 | 17010 | 22370 | ||||
201516 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Apprenticeship | Advanced Apprenticeship | Total | 100670 | 100560 | 93 | 91 | 4 | 77 | 14 | 15 | 2 | 10 | 0 | 0 | 2 | 1 | 2 | 2 | 5 | 1 | 3 | 8 | 2 | 6 | 23 | 65 | 4 | 3 | 1 | 0 | 3 | 83080 | 13840 | 18140 | 23960 | ||||
201516 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Apprenticeship | Advanced Apprenticeship | Advanced Apprenticeship | 100670 | 100560 | 93 | 91 | 4 | 77 | 14 | 15 | 2 | 10 | 0 | 0 | 2 | 1 | 2 | 2 | 5 | 1 | 3 | 8 | 2 | 6 | 23 | 65 | 4 | 3 | 1 | 0 | 3 | 83080 | 13840 | 18140 | 23960 | ||||
201516 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Apprenticeship | Higher (Level 4) Apprenticeship | Total | 2350 | 2350 | 94 | 93 | 2 | 79 | 13 | 14 | 1 | 5 | c | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 5 | 0 | 5 | 20 | 94 | 3 | 2 | 0 | c | 3 | 1950 | 18460 | 22740 | 29450 |
Variables in this data set
Variable name | Variable description |
---|---|
25thPercentile | Lower quartile annualised earnings |
75thPercentile | Upper quartile annualised earnings |
AgeGroup | Age Group - Filter by age group |
AnyLearnPercent | Any learning rate |
AppAdvancedPlusPercent | Advanced apprenticeship (Level 3 or above) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.