Absence for four year olds - autumn and spring terms combined
Latest data
Published
Last updated
Overall absence for all enrolments in state-funded primary, secondary and special schools for pupils who were aged 4 at the start of the academic year.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Number of rows
- 5,189
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of schools
- Filters
- School type
- Time period
- 2016/17 Autumn and spring term to 2025/26 Autumn and spring term
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | num_schools | enrolments | sess_possible | sess_overall | sess_overall_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202526 | Autumn and spring term | National | E92000001 | England | Total | 16394 | 592733 | 140182134 | 8622161 | 6.15068 | |||||
| 202526 | Autumn and spring term | National | E92000001 | England | State-funded primary | 15710 | 580322 | 137341298 | 8379388 | 6.10114 | |||||
| 202526 | Autumn and spring term | National | E92000001 | England | State-funded secondary | 152 | 7961 | 1826340 | 115836 | 6.34252 | |||||
| 202526 | Autumn and spring term | National | E92000001 | England | Special | 532 | 4450 | 1014496 | 126937 | 12.51232 | |||||
| 202526 | Autumn and spring term | Regional | E92000001 | England | E12000001 | North East | Total | 868 | 26899 | 6720913 | 425806 | 6.33554 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School type - Filter by school type |
| enrolments | Number of pupil enrolments |
| num_schools | Number of schools |
| sess_overall | Number of overall absence sessions |
| sess_overall_percent | Overall absence rate |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates. Comparisons with these years should be treated with caution.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Absence for four year olds - autumn and spring terms combined statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team