16-18 local authority level destinations
Not the latest data
Published
Last updated
Local authority level destinations data for students leaving 16 to 18 study for different characteristic groups, provider types, and qualification levels.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- 16-18 destination measures
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, Local authority district, Opportunity area, Parliamentary constituency, Regional
- Indicators
- Number of pupils completing 16-18 study
- Sustained education, apprenticeship or employment
- Sustained education destination
- Filters
- Data type
- Institution group
- Level based on LEA area or provider location
- Time period
- 2010/11 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | pcon_code | pcon_name | lad_code | lad_name | opportunity_area_code | opportunity_area_name | level_methodology | institution_group | institution_type | cohort_level_group | cohort_level | characteristic_group | characteristic | data_type | version | cohort | overall | education | he | fe | fel3 | fel2 | fel1 | other_edu | appren | appl4 | appl3 | appl2 | all_work | all_notsust | all_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201011 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | Local education authority area | State-funded mainstream colleges | Total | Level 3 | Level 3 approved | FSM Y11 Status | FSM not eligible | Number of pupils | Revised | 499 | 417 | 262 | 196 | 26 | x | x | x | 40 | 68 | 0 | 42 | 26 | 87 | 76 | 6 | ||||||
201011 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | Local education authority area | State-funded mainstream colleges | Total | Level 3 | Level 3 approved | FSM Y11 Status | FSM eligible | Number of pupils | Revised | 65 | 51 | 32 | 22 | 4 | x | x | x | 6 | 8 | 0 | 2 | 6 | 11 | 13 | 1 | ||||||
201011 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | Local education authority area | State-funded mainstream colleges | Total | Level 3 | Level 3 approved | LLDD Provision | No identified LLDD | Number of pupils | Revised | 481 | 401 | 244 | 185 | 24 | x | x | x | 35 | 74 | 0 | 43 | 31 | 83 | 73 | 7 | ||||||
201011 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | Local education authority area | State-funded mainstream colleges | Total | Level 3 | Level 3 approved | LLDD Provision | Identified LLDD | Number of pupils | Revised | 83 | 67 | 50 | 33 | 6 | x | x | x | 11 | 2 | 0 | 1 | 1 | 15 | 16 | 0 | ||||||
201011 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | Local education authority area | State-funded mainstream colleges | Total | Level 3 | Level 3 approved | FSM Y11 Status | FSM not eligible | Percentage | Revised | 499 | 83.6 | 52.5 | 39.3 | 5.2 | x | x | x | 8.0 | 13.6 | 0.0 | 8.4 | 5.2 | 17.4 | 15.2 | 1.2 |
Variables in this data set
Variable name | Variable description |
---|---|
all_notsust | Not recorded as a sustained destination |
all_unknown | Activity not captured |
all_work | Sustained employment destination |
appl2 | Intermediate apprenticeships (level 2) |
appl3 | Advanced apprenticeships (level 3) |
Footnotes
- State-funded mainstream schools also includes city technology colleges (CTCs). Figures for this institution type are not shown separately in the table. Excludes pupil referral units (PRUs), alternative provision (AP), hospital schools, maintained and non-maintained special schools, independent schools, independent special schools and independent schools approved to take pupils with special educational needs (SEN).
- This includes pupils who were captured in the source data and had some participation in the academic year but did not complete the required six months sustained participation.
- All other education destinations include school sixth forms, sixth-form colleges, independent schools, specialist post-16 institutions, special schools and education combination destinations.
- The student was not found to have any participation in education, apprenticeship or employment nor recorded as receiving out-of-work benefits at any point in the year. Possible reasons for this could be that the pupil was living, working or studying abroad or was attending a Scottish or Welsh college or school.
- Total state-funded mainstream schools and colleges covers all state-funded mainstream schools, academies, free schools, city technology colleges (CTCs), sixth-forms and other and FE sector colleges. Excludes alternative provision, special schools, other government department funded colleges and independent schools.
- State-funded mainstream colleges excludes other government department funded colleges.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.