Pupil attendance since week commencing 12 September - year to date
Not the latest data
Published
Last updated
Year-to-date local authority, regional and national attendance since 12 September 2022, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 2 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2022/23
Data set preview
time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc | time_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Local authority | E92000001 | England | E12000002 | North West | E06000007 | Warrington | 877 | Primary | 52.64383562 | 11787.53425 | 1561567 | 1569109 | 7542 | 86685 | 66072 | 20613 | 16618 | 1655794 | 767766 | 778347 | 1546113 | 15454 | 58874 | 3396 | 84 | 0 | 136 | 382 | 120 | 3020 | 708 | 90 | 13 | 450 | 6371 | 0 | 12080 | 1164 | 6341 | 1028 | 60 | 69 | 18661 | 94.76474731 | 5.235252694 | 3.990351457 | 1.244901238 | 3.555635544 | 0.205097977 | 0.729559353 | 0.382958267 | 0.0702986 | 0.062085018 | 0.005073095 | 0 | 0.008213582 | 0.023070503 | 0.007247278 | 0.182389838 | 0.003623639 | Academic year |
202223 | Local authority | E92000001 | England | E12000007 | London | E09000014 | Haringey | 309 | Primary | 48.94520548 | 12812.91781 | 1695769 | 1714422 | 18653 | 126306 | 83967 | 42339 | 26156 | 1840728 | 825478 | 846159 | 1671637 | 24132 | 67359 | 4724 | 530 | 3 | 0 | 2284 | 205 | 8708 | 2611 | 476 | 861 | 987 | 14194 | 0 | 7311 | 2024 | 26874 | 6130 | 154 | 63 | 21098 | 93.13825834 | 6.861741659 | 4.561619099 | 2.30012256 | 3.659367381 | 0.256637591 | 0.397179811 | 1.45996584 | 0.109956495 | 0.333020414 | 0.028792956 | 0.000162979 | 0 | 0.124081342 | 0.011136898 | 0.473073697 | 0.008366255 | Academic year |
202223 | Local authority | E92000001 | England | E12000007 | London | E09000028 | Southwark | 210 | Primary | 50.1369863 | 12540.86301 | 1671812 | 1689499 | 17687 | 107201 | 78157 | 29044 | 37869 | 1796700 | 805064 | 831990 | 1637054 | 34758 | 63596 | 4479 | 73 | 5 | 35 | 1610 | 266 | 7942 | 2344 | 627 | 1530 | 371 | 13442 | 0 | 5600 | 3111 | 16872 | 3461 | 151 | 73 | 22689 | 94.03345021 | 5.966549786 | 4.350030612 | 1.616519174 | 3.539600378 | 0.249290366 | 0.311682529 | 0.939054934 | 0.173150776 | 0.192630934 | 0.004063004 | 0.000278288 | 0.001948016 | 0.089608727 | 0.01480492 | 0.442032615 | 0.008404297 | Academic year |
202223 | Local authority | E92000001 | England | E12000007 | London | E09000004 | Bexley | 303 | Primary | 42.73972603 | 12268.31507 | 1592568 | 1603945 | 11377 | 112894 | 83066 | 29828 | 22448 | 1716839 | 776900 | 794789 | 1571689 | 20879 | 72328 | 4513 | 268 | 0 | 27 | 245 | 185 | 4592 | 4131 | 513 | 285 | 61 | 6898 | 2 | 7566 | 1569 | 17924 | 2769 | 908 | 59 | 22662 | 93.42431061 | 6.575689392 | 4.838310407 | 1.737378985 | 4.212858631 | 0.262866815 | 0.440693624 | 1.044011698 | 0.091388884 | 0.16128478 | 0.015610083 | 0 | 0.001572658 | 0.014270412 | 0.010775617 | 0.267468295 | 0.052887895 | Academic year |
202223 | Local authority | E92000001 | England | E12000006 | East of England | E06000034 | Thurrock | 883 | Primary | 31.78082192 | 12557.28767 | 1576727 | 1584613 | 7886 | 110915 | 73272 | 37643 | 20892 | 1695528 | 772545 | 785420 | 1557965 | 18762 | 62743 | 2843 | 54 | 0 | 774 | 543 | 124 | 6145 | 764 | 1414 | 81 | 817 | 6224 | 0 | 7947 | 2130 | 25335 | 2231 | 46 | 39 | 18652 | 93.45837993 | 6.541620074 | 4.321485696 | 2.220134377 | 3.700499196 | 0.167676382 | 0.468703554 | 1.494224808 | 0.125624584 | 0.131581431 | 0.003184849 | 0 | 0.045649497 | 0.032025422 | 0.007313356 | 0.362423976 | 0.002713019 | Academic year |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.