B4 Children in need by duration of episode and local authority
Latest data
Published
Last updated
Children in need by duration of episode of need.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- 1 year but less than 2 years - number
- 1 year but less than 2 years - percentage
- 2 years and over - number
- Time period
- 2013 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | At31_episodes | 3_months_or_less | 3_months_or_less_percent | more_than_3_months_6_months | more_than_3_months_6_months_percent | more_than_6_months_less_than_1_year | more_than_6_months_less_than_1_year_percent | 1_year_less_than_2_years | 1_year_less_than_2_years_percent | 2years+ | 2years+_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Reporting year | National | E92000001 | England | Duration of open episode | 403090 | 108350 | 26.9 | 42560 | 10.6 | 54270 | 13.5 | 59510 | 14.8 | 138390 | 34.3 | |||||
2023 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Duration of open episode | 24530 | 6060 | 24.7 | 2640 | 10.8 | 3700 | 15.1 | 3800 | 15.5 | 8330 | 33.9 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Duration of open episode | 60410 | 14700 | 24.3 | 5980 | 9.9 | 7500 | 12.4 | 8290 | 13.7 | 23940 | 39.6 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Duration of open episode | 40100 | 11300 | 28.2 | 4640 | 11.6 | 5560 | 13.9 | 5640 | 14.1 | 12960 | 32.3 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Duration of open episode | 28900 | 7960 | 27.6 | 3380 | 11.7 | 4240 | 14.7 | 4480 | 15.5 | 8830 | 30.6 |
Variables in this data set
Variable name | Variable description |
---|---|
1_year_less_than_2_years | 1 year but less than 2 years - number |
1_year_less_than_2_years_percent | 1 year but less than 2 years - percentage |
2years+ | 2 years and over - number |
2years+_percent | 2 years and over - percentage |
3_months_or_less | 3 months or less - number |
Footnotes
- The duration of episodes open at 31 March is calculated as the difference between 31 March of the reporting year and the referral date.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.