Suspensions and permanent exclusions - by geography
Latest data
Published
Last updated
Number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspension, broken down at National, Regional and Local Authority level.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 11,644
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Number of schools
- Suspensions
- Filters
- School Type
- Time period
- 2006/07 to 2023/24
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202324 | National | E92000001 | England | Total | 21366 | 8445343 | 10885 | 0.12889 | 954952 | 11.30744 | 341266 | 4.04088 | |||||
Academic year | 202324 | National | E92000001 | England | State-funded primary | 16796 | 4614990 | 1462 | 0.03168 | 104803 | 2.27093 | 45883 | 0.99422 | |||||
Academic year | 202324 | National | E92000001 | England | State-funded secondary | 3475 | 3669933 | 9298 | 0.25336 | 829896 | 22.61338 | 287265 | 7.82753 | |||||
Academic year | 202324 | National | E92000001 | England | Special | 1095 | 160420 | 125 | 0.07792 | 20253 | 12.62498 | 8118 | 5.06047 | |||||
Academic year | 202324 | Regional | E92000001 | England | E12000001 | North East | Total | 1102 | 394854 | 994 | 0.25174 | 72728 | 18.41896 | 18917 | 4.79088 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School Type - State-funded primary, secondary and special |
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspension (rate) |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.