Absence by percent bands
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Number of all pupil enrolments that fall into that per cent band for authorised absence
- Number of all pupil enrolments that fall into that per cent band for overall absence
- Number of all pupil enrolments that fall into that per cent band for unauthorised absence
- Filters
- Absence percentage band
- School type
- Time period
- 2012/13 to 2018/19
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | school_type | percent_bands | enrolments_overall | enrolments_overall_percent | enrolments_authorised | enrolments_authorised_percent | enrolments_unauthorised | enrolments_unauthorised_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | six half terms | 201819 | National | E92000001 | England | Total | Total | 7105958 | 100 | 7105958 | 100 | 7105958 | 100 |
Academic year | six half terms | 201819 | National | E92000001 | England | Total | 0 | 593710 | 8.3551 | 848577 | 11.94177 | 3967437 | 55.83254 |
Academic year | six half terms | 201819 | National | E92000001 | England | Total | 0.01 - 0.99 | 779191 | 10.96532 | 1028072 | 14.46775 | 1067199 | 15.01837 |
Academic year | six half terms | 201819 | National | E92000001 | England | Total | 1.00 - 1.99 | 1161620 | 16.34713 | 1413951 | 19.89811 | 678304 | 9.54557 |
Academic year | six half terms | 201819 | National | E92000001 | England | Total | 2.00 - 2.99 | 958477 | 13.48836 | 1050935 | 14.78949 | 431434 | 6.07144 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments_authorised | Number of all pupil enrolments that fall into that per cent band for authorised absence |
enrolments_authorised_percent | Percentage of all pupil enrolments that fall into that per cent band for authorised absence |
enrolments_overall | Number of all pupil enrolments that fall into that per cent band for overall absence |
enrolments_overall_percent | Percentage of all pupil enrolments that fall into that per cent band for overall absence |
enrolments_unauthorised | Number of all pupil enrolments that fall into that per cent band for unauthorised absence |
Footnotes
- Special schools include maintained special schools, non-maintained special schools and special academies. Excludes general hospital schools, independent special schools and independent schools approved for SEN pupils.
- State-funded primary schools include all primary academies, including free schools.
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.