Suspensions and permanent exclusions - including multiple reasons (2020-21 onwards)
Latest data
Published
Last updated
Termly number and percentage of suspensions and permanent exclusions by reason for exclusion. Up to 3 reasons can be recorded for each exclusion from 2020/21.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Permanent - Abuse against sexual orientation and gender identity
- Permanent - Abuse against sexual orientation and gender identity (%)
- Permanent - Abuse relating to disability
- Filters
- School Type
- Time period
- 2020/21 Autumn term to 2023/24 Autumn term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | education_phase | perm_physical_pupils | perm_physical_adult | perm_verbal_pupil | perm_verbal_adult | perm_bullying | perm_racist_abuse | perm_sexual_misconduct | perm_drug_alcohol | perm_damage | perm_theft | perm_persistent_disruptive | perm_other | perm_abuse_disability | perm_abuse_sex_gender | perm_media_technology | perm_offensive_weapon | perm_public_health | perm_all | perm_physical_pupils_perc | perm_physical_adult_perc | perm_verbal_pupil_perc | perm_verbal_adult_perc | perm_bullying_perc | perm_racist_abuse_perc | perm_sexual_misconduct_perc | perm_drug_alcohol_perc | perm_damage_perc | perm_theft_perc | perm_persistent_disruptive_perc | perm_other_perc | perm_abuse_disability_perc | perm_abuse_sex_gender_perc | perm_media_technology_perc | perm_offensive_weapon_perc | perm_public_health_perc | susp_physical_pupils | susp_physical_adult | susp_verbal_pupil | susp_verbal_adult | susp_bullying | susp_racist_abuse | susp_sexual_misconduct | susp_drug_alcohol | susp_damage | susp_theft | susp_persistent_disruptive | susp_other | susp_abuse_disability | susp_abuse_sex_gender | susp_media_technology | susp_offensive_weapon | susp_public_health | susp_all | susp_physical_pupils_perc | susp_physical_adult_perc | susp_verbal_pupil_perc | susp_verbal_adult_perc | susp_bullying_perc | susp_racist_abuse_perc | susp_sexual_misconduct_perc | susp_drug_alcohol_perc | susp_damage_perc | susp_theft_perc | susp_persistent_disruptive_perc | susp_other_perc | susp_abuse_disability_perc | susp_abuse_sex_gender_perc | susp_media_technology_perc | susp_offensive_weapon_perc | susp_public_health_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 202324 | National | E92000001 | England | Total | 939 | 770 | 284 | 726 | 34 | 26 | 62 | 303 | 157 | 28 | 2051 | z | 1 | 11 | 41 | 261 | 29 | 5723 | 16.40748 | 13.45448 | 4.96243 | 12.68565 | 0.59409 | 0.45431 | 1.08335 | 5.29443 | 2.74332 | 0.48925 | 35.83785 | z | 0.01747 | 0.19221 | 0.71641 | 4.56055 | 0.50673 | 53765 | 24121 | 17005 | 64427 | 3656 | 4966 | 2247 | 8808 | 11178 | 2067 | 204790 | z | 191 | 1227 | 3876 | 5140 | 1440 | 408904 | 13.14856 | 5.89894 | 4.15868 | 15.75602 | 0.8941 | 1.21447 | 0.54952 | 2.15405 | 2.73365 | 0.5055 | 50.08266 | z | 0.04671 | 0.30007 | 0.9479 | 1.25702 | 0.35216 | |||||
Autumn term | 202324 | National | E92000001 | England | State-funded primary | 133 | 288 | 51 | 129 | 1 | 4 | 9 | 1 | 50 | 0 | 271 | z | 0 | 1 | 1 | 26 | 7 | 972 | 13.68313 | 29.62963 | 5.24691 | 13.2716 | 0.10288 | 0.41152 | 0.92593 | 0.10288 | 5.14403 | 0 | 27.88066 | z | 0 | 0.10288 | 0.10288 | 2.6749 | 0.72016 | 10308 | 14995 | 2711 | 6364 | 330 | 644 | 221 | 72 | 4267 | 68 | 17370 | z | 12 | 82 | 109 | 441 | 208 | 58202 | 17.71073 | 25.76372 | 4.65792 | 10.93433 | 0.56699 | 1.10649 | 0.37971 | 0.12371 | 7.33136 | 0.11683 | 29.84434 | z | 0.02062 | 0.14089 | 0.18728 | 0.75771 | 0.35738 | |||||
Autumn term | 202324 | National | E92000001 | England | State-funded secondary | 793 | 453 | 230 | 585 | 32 | 21 | 53 | 300 | 103 | 28 | 1766 | z | 0 | 8 | 40 | 231 | 21 | 4664 | 17.00257 | 9.71269 | 4.93139 | 12.54288 | 0.68611 | 0.45026 | 1.13636 | 6.43225 | 2.2084 | 0.60034 | 37.86449 | z | 0 | 0.17153 | 0.85763 | 4.95283 | 0.45026 | 41507 | 6238 | 13811 | 56987 | 3066 | 4053 | 1953 | 8352 | 5763 | 1967 | 184864 | z | 169 | 1100 | 3726 | 4558 | 1157 | 339271 | 12.23417 | 1.83865 | 4.07079 | 16.7969 | 0.9037 | 1.19462 | 0.57565 | 2.46175 | 1.69864 | 0.57977 | 54.48859 | z | 0.04981 | 0.32422 | 1.09824 | 1.34347 | 0.34103 | |||||
Autumn term | 202324 | National | E92000001 | England | Special | 13 | 29 | 3 | 12 | 1 | 1 | 0 | 2 | 4 | 0 | 14 | z | 1 | 2 | 0 | 4 | 1 | 87 | 14.94253 | 33.33333 | 3.44828 | 13.7931 | 1.14943 | 1.14943 | 0 | 2.29885 | 4.5977 | 0 | 16.09195 | z | 1.14943 | 2.29885 | 0 | 4.5977 | 1.14943 | 1950 | 2888 | 483 | 1076 | 260 | 269 | 73 | 384 | 1148 | 32 | 2556 | z | 10 | 45 | 41 | 141 | 75 | 11431 | 17.05887 | 25.26463 | 4.22535 | 9.413 | 2.27452 | 2.35325 | 0.63861 | 3.35929 | 10.04287 | 0.27994 | 22.36025 | z | 0.08748 | 0.39367 | 0.35867 | 1.23349 | 0.65611 | |||||
Autumn term | 202324 | Regional | E92000001 | England | E12000001 | North East | Total | 60 | 52 | 17 | 66 | 3 | 1 | 7 | 20 | 12 | 4 | 183 | z | 0 | 0 | 2 | 12 | 1 | 440 | 13.63636 | 11.81818 | 3.86364 | 15 | 0.68182 | 0.22727 | 1.59091 | 4.54545 | 2.72727 | 0.90909 | 41.59091 | z | 0 | 0 | 0.45455 | 2.72727 | 0.22727 | 2514 | 1224 | 933 | 4456 | 167 | 218 | 95 | 404 | 678 | 90 | 18925 | z | 12 | 75 | 201 | 186 | 48 | 30226 | 8.31734 | 4.04949 | 3.08675 | 14.74227 | 0.5525 | 0.72123 | 0.3143 | 1.3366 | 2.2431 | 0.29776 | 62.61166 | z | 0.0397 | 0.24813 | 0.66499 | 0.61536 | 0.1588 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School Type - State-funded primary, secondary and special |
perm_abuse_disability | Permanent - Abuse relating to disability |
perm_abuse_disability_perc | Permanent - Abuse relating to disability (%) |
perm_abuse_sex_gender | Permanent - Abuse against sexual orientation and gender identity |
perm_abuse_sex_gender_perc | Permanent - Abuse against sexual orientation and gender identity (%) |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
- Prior to 2020/21, a single reason could be recorded for each permanent exclusion and suspension. From 2020/21, up to three reasons could be recorded. These reasons were recorded without weighting or prioritisation. As such, the sum of the number of reasons will not match the total number of permanent exclusions or suspensions from 2020/21.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.