SEN provision by ethnicity, FSM, sex, year group and primary need 2022/23 to 2025/26
Latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and AP schools by SEN provision and multiple characteristics.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2025/26
- Release type
- Number of rows
- 1,572,032
- Geographic levels
- National
- Indicators
- Count of pupils
- Percentage of pupils
- Filters
- National curriculum year
- Primary type of need
- Pupil eligibility for free school meals
- Time period
- 2022/23 to 2025/26
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | ethnicity_major | ethnicity_minor | fsm_eligibility | sex | pupil_nc_year | sen_primary_need | sen_provision | pupil_count | pupil_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202526 | Academic year | National | E92000001 | England | Any other ethnic group | Any other ethnic group | FSM Eligible | Female | 1 | Autistic Spectrum Disorder | Total | 49 | 100 |
| 202526 | Academic year | National | E92000001 | England | Any other ethnic group | Any other ethnic group | FSM Eligible | Female | 1 | Autistic Spectrum Disorder | Education, health and care plans | 34 | 69.39 |
| 202526 | Academic year | National | E92000001 | England | Any other ethnic group | Any other ethnic group | FSM Eligible | Female | 1 | Autistic Spectrum Disorder | SEN Support | 15 | 30.61 |
| 202526 | Academic year | National | E92000001 | England | Any other ethnic group | Any other ethnic group | FSM Eligible | Female | 1 | Autistic Spectrum Disorder | No identified SEN | 0 | 0 |
| 202526 | Academic year | National | E92000001 | England | Any other ethnic group | Any other ethnic group | FSM Eligible | Female | 1 | Down Syndrome | Total | 2 | 100 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| ethnicity_major | Pupil major ethnicity breakdown |
| ethnicity_minor | Pupil minor ethnicity breakdown |
| fsm_eligibility | Pupil eligibility for free school meals |
| pupil_count | Count of pupils |
| pupil_nc_year | National curriculum year |
Footnotes
- Please note that Down Syndrome had been recorded as a primary need for the first time in the school census in 2024/25. This addition means that there are likely to be pupils recorded with a primary need of Down Syndrome this year that would have been recorded with a different primary need last year.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about SEN provision by ethnicity, FSM, sex, year group and primary need 2022/23 to 2025/26 statistics and data:
Special educational needs statistics team
Email: sen.statistics@education.gov.ukContact name: Ricardo Hayward