07 - Absence rates by characteristic and local authority district
Not the latest data
Published
Last updated
Absence information by local authority district. Includes FSM eligible and FSM6 eligible breakdowns.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority district
- Indicators
- Authorised absence rate
- Authorised absence rate exact
- Number of authorised absence sessions
- Filters
- Characteristic
- School type
- Time period
- 2018/19 to 2020/21
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | la_code | lad_code | lad_name | school_type | characteristic_group | characteristic | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 202021 | Local authority district | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | FSM ever 6 | FSM eligible in last 6 years | 32 | 11732 | 317 | 271 | 46 | 2.70201 | 2.30992 | 0.39209 | 1 | 3.125 | 332 | 40 | 40 | 0 | 12.04819 | 12.04819 | 0 | 204 | 10 | 44 | 0 | 0 | 0 | 0 | 13 | 271 | 0 | 0 | 45 | 1 | 46 | 317 | 1752 | 428 | 14.93351517 |
Academic year | Six half terms | 202021 | Local authority district | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | FSM | FSM Not eligible | 176 | 63001 | 1685 | 1391 | 294 | 2.67456 | 2.2079 | 0.46666 | 6 | 3.40909 | 1932 | 365 | 301 | 64 | 18.89234 | 15.57971 | 3.31263 | 904 | 51 | 198 | 0 | 0 | 0 | 0 | 238 | 1391 | 0 | 0 | 291 | 3 | 294 | 1685 | 10531 | 1852 | 16.71560769 |
Academic year | Six half terms | 202021 | Local authority district | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | FSM | FSM eligible | 29 | 10628 | 300 | 263 | 37 | 2.82273 | 2.4746 | 0.34814 | 1 | 3.44828 | 332 | 40 | 40 | 0 | 12.04819 | 12.04819 | 0 | 204 | 8 | 40 | 0 | 0 | 0 | 0 | 11 | 263 | 0 | 0 | 36 | 1 | 37 | 300 | 1587 | 392 | 14.93225442 |
Academic year | Six half terms | 202021 | Local authority district | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | FSM | FSM unclassified | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Academic year | Six half terms | 202021 | Local authority district | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | FSM ever 6 | FSM not eligible in last 6 years | 173 | 61709 | 1569 | 1284 | 285 | 2.54258 | 2.08073 | 0.46185 | 5 | 2.89017 | 1838 | 271 | 207 | 64 | 14.74429 | 11.26224 | 3.48205 | 900 | 48 | 194 | 0 | 0 | 0 | 0 | 142 | 1284 | 0 | 0 | 282 | 3 | 285 | 1569 | 10366 | 1816 | 16.79819799 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - Filter by pupil characteristic |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
school_type | School type - Filter by school type |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.