1b) Trainee characteristics by training route
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Initial teacher training performance profiles
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- 25 and over
- Disability declared
- Disability not declared
- Filters
- Training route
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Route_recoded | ntrainees_total | n_trainees_lt25 | n_trainees_gt25 | n_trainees_m | n_trainees_f | n_trainees_other | n_trainees_minority | n_trainees_nonminority | n_trainees_ethnicity_nk | n_trainees_disability | n_trainees_nondisability | n_trainees_disability_nk | n_trainees_1st | n_trainees_21 | n_trainees_22 | n_trainees_dclass_other | n_trainees_dclass_nk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | HEI | 13600 | 6762 | 6838 | 4172 | 9421 | 7 | 2997 | 10352 | 251 | 1912 | 11688 | 0 | 2358 | 6909 | 2945 | 560 | 828 |
201819 | Academic year | National | E92000001 | England | PGTA | 113 | 32 | 81 | 37 | 76 | 0 | 25 | 75 | 13 | 6 | 104 | 3 | 17 | 47 | 34 | 6 | 9 |
201819 | Academic year | National | E92000001 | England | SCITT | 3904 | 1476 | 2428 | 1107 | 2797 | 0 | 449 | 3163 | 292 | 335 | 3550 | 19 | 706 | 2042 | 994 | 134 | 28 |
201819 | Academic year | National | E92000001 | England | SDf | 7372 | 2906 | 4466 | 2120 | 5251 | 1 | 787 | 6306 | 279 | 738 | 6592 | 42 | 1431 | 3804 | 1655 | 309 | 173 |
201819 | Academic year | National | E92000001 | England | SDs | 2760 | 363 | 2397 | 685 | 2074 | 1 | 543 | 2022 | 195 | 211 | 2526 | 23 | 452 | 1318 | 705 | 179 | 106 |
Variables in this data set
Variable name | Variable description |
---|---|
n_trainees_1st | First degree class first |
n_trainees_21 | First degree class upper second |
n_trainees_22 | First degree class lower second |
n_trainees_dclass_nk | First degree class not known |
n_trainees_dclass_other | First degree class other |
Footnotes
- UG degree class: Those with non-UK degrees or degree-equivalent qualifications are assigned UK style classifications where known, else are assigned "Other" or "Not known".
- Degree classes relate to postgraduate ITT trainees only.
- In this year's publication, trainees who are not recorded as male or female gender have been included in 'Other'.
- Age: trainees aged 25 and over on 31 July 2019.
- UG degree class: "Upper second" includes undivided second class.
- For the undergraduate route, this publication includes final year trainees only.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.