Maths and science entries - percent entered by region and gender
Not the latest data
Published
Last updated
Percent of A level students entered for STEM subjects, by region or local authority and student gender.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- Number of students
- Percent entered for biology
- Percent entered for chemistry
- Filters
- Gender
- Time period
- 2018/19 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | region_code | region_name | old_la_code | new_la_code | la_name | characteristic_gender | number_alev_students | pc_entered_Maths | pc_entered_FurtherMaths | pc_entered_Biology | pc_entered_Chemistry | pc_entered_Physics | pc_entered_Computing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | Regional | E92000001 | England | Provisional | E12000001 | North East | Male | 4409 | 29.9 | 5.8 | 15 | 16.3 | 19.3 | 7.4 | |||
201819 | Academic year | Local authority | E92000001 | England | Provisional | E12000001 | North East | 390 | E08000037 | Gateshead | Male | 350 | 37.4 | 6.3 | 12.9 | 18.6 | 27.1 | 6 |
201819 | Academic year | Local authority | E92000001 | England | Provisional | E12000001 | North East | 391 | E08000021 | Newcastle upon Tyne | Male | 685 | 29.8 | 5.5 | 14.9 | 16.8 | 16.5 | 9.5 |
201819 | Academic year | Local authority | E92000001 | England | Provisional | E12000001 | North East | 392 | E08000022 | North Tyneside | Male | 355 | 24.2 | 4.2 | 14.1 | 14.1 | 22 | 5.1 |
201819 | Academic year | Local authority | E92000001 | England | Provisional | E12000001 | North East | 393 | E08000023 | South Tyneside | Male | 204 | 29.9 | 7.4 | 18.1 | 17.2 | 18.6 | 9.3 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic_gender | Gender |
number_alev_students | Number of students |
pc_entered_Biology | Percent entered for biology |
pc_entered_Chemistry | Percent entered for chemistry |
pc_entered_Computing | Percent entered for computing |
Footnotes
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.