Teacher pay - school level
Latest data
Published
Last updated
Full and part-time teachers in state funded schools by grade of teacher, salary bands, average salary, sector, gender and age. At school level.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- School
- Indicators
- Headcount of teachers
- Mean pay
- Median pay
- Filters
- Type of school
- Time period
- 2010/11 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_laestab | school_urn | school_name | school_type | headcount_all | average_mean | average_median | teachers_on_leadership_pay_range_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3901000 | 108320 | Bensham Grove Nursery School | LA maintained nursery | 5 | 44677.9 | u | 20 |
202324 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902198 | 108358 | Falla Park Community Primary School | LA maintained primary | 11 | 46079.4 | u | 18.1818 |
202324 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902051 | 108330 | Larkspur Community Primary School | LA maintained primary | 9 | 49291.8 | u | 33.3333 |
202324 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902008 | 108321 | Carr Hill Community Primary School | LA maintained primary | 18 | 43855.7 | u | 11.1111 |
202324 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902177 | 108346 | Winlaton West Lane Community Primary School | LA maintained primary | 17 | 42995.8 | u | 11.7647 |
Variables in this data set
Variable name | Variable description |
---|---|
average_mean | Mean pay |
average_median | Median pay |
headcount_all | Headcount of teachers |
school_type | Type of school |
teachers_on_leadership_pay_range_percent | Percentage of teachers on leadership pay range |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.