A3 Children in need by gender, age and primary need
Not the latest data
Published
Last updated
Children in need at 31 March by gender, age (at 31 March) and primary need.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2020
- Release type
- Geographic levels
- National
- Indicators
- Children in Need at 31st March
- N0 - Not stated
- N1 - Abuse or neglect
- Filters
- Characteristic
- Time period
- 2018 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | category | characteristic | CIN_At31 | N1_Abuse_or_neglect | N2_Childs_disability_or_illness | N3_Parents_disability_or_illness | N4_Family_in_acute_stress | N5_Family_dysfunction | N6_Socially_unacceptable_behaviour | N7_Low_income | N8_Absent_parenting | N9_Cases_other_than_CIN | N0_Not_stated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | Primary need at assessment | Total | 389260 | 217440 | 31940 | 9420 | 32860 | 54810 | 8180 | 1540 | 15950 | 4110 | 13010 |
2020 | Reporting year | National | E92000001 | England | Primary need at assessment | Female | 172030 | 102680 | 10690 | 4350 | 14900 | 25490 | 2830 | 700 | 2830 | 1760 | 5810 |
2020 | Reporting year | National | E92000001 | England | Primary need at assessment | Male | 209430 | 109650 | 21200 | 4740 | 17430 | 28160 | 5290 | 810 | 13090 | 2310 | 6750 |
2020 | Reporting year | National | E92000001 | England | Primary need at assessment | Unknown or Indeterminate gender | 930 | 500 | 30 | 50 | 80 | 120 | 10 | 10 | 10 | 20 | 110 |
2020 | Reporting year | National | E92000001 | England | Primary need at assessment | Unborn | 6860 | 4610 | 20 | 290 | 450 | 1050 | 50 | 20 | 20 | 20 | 350 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic |
CIN_At31 | Children in Need at 31st March |
N0_Not_stated | N0 - Not stated |
N1_Abuse_or_neglect | N1 - Abuse or neglect |
N2_Childs_disability_or_illness | N2 - Child's disability or illness |
Footnotes
- A child in need is defined under the Children Act 1989 as a child who is unlikely to reach or maintain a satisfactory level of health or development, or their health or development will be significantly impaired without the provision of children's social care services, or the child is disabled.
- When a child is referred to children's social care with a request for services to be provided the main reason why the child started to receive services is recorded as their primary need.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.