A level entries and results (single academic year) by subject and gender
Not the latest data
Published
Last updated
A level entries by grade achieved, subject and student gender.
Includes entries in the current exam year for 16-18 students, after discounting. Includes pending awards.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- A.
- A*
- A*-A
- Filters
- Gender
- Subject
- Time period
- 2017/18 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | subject_sector_area | subject | characteristic_gender | star | a | b | c | d | e | other | star_to_a | star_to_e | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Business, Administration, Finance and Law | Account and finance | All genders | 5.2 | 17 | 24.8 | 27.1 | 17.1 | 7.8 | 1 | 22.2 | 99 | 2105 |
201920 | Academic year | National | E92000001 | England | Business, Administration, Finance and Law | Account and finance | Female | 7 | 17.4 | 27.8 | 26 | 13.4 | 7.2 | 1.3 | 24.4 | 98.8 | 627 |
201920 | Academic year | National | E92000001 | England | Business, Administration, Finance and Law | Account and finance | Male | 4.5 | 16.8 | 23.6 | 27.5 | 18.7 | 8.1 | 0.8 | 21.3 | 99.2 | 1478 |
201920 | Academic year | National | E92000001 | England | All facilitating subjects | All facilitating subjects | All genders | 17.7 | 25.9 | 24.7 | 19.2 | 8.9 | 3.1 | 0.5 | 43.6 | 99.5 | 372395 |
201920 | Academic year | National | E92000001 | England | All facilitating subjects | All facilitating subjects | Female | 17.1 | 27.2 | 25.9 | 19 | 7.9 | 2.4 | 0.4 | 44.3 | 99.5 | 192134 |
Variables in this data set
Variable name | Variable description |
---|---|
a | A. |
b | B. |
c | C. |
characteristic_gender | Gender |
d | D. |
Footnotes
- 'Other' includes ungraded, no award (absent/declined) and pending.
- 'Other modern languages' refers to modern languages with lower number of entries. It excludes French, German, Spanish, Chinese, Italian, Polish and Russian.
- 'Total classical studies' includes Greek, Latin, classical civilisation, and other classical studies
- Exam entries are for the current exam year for 16-18 students, after discounting.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- 'Total English' includes English language, English literature, and English language and literature
- 'Total other modern languages' includes all modern languages except French, German and Spanish.
- Percentages are rounded to one decimal place and may not sum to the grouped grade totals.
- 'Total maths' includes all maths subjects except further maths.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.