Core indicators
Latest data
Published
Last updated
Covers vacancies, hard-to-fill vacancies, skill-shortage vacancies, skills gaps and training measures. Data can be broken down by country, region, sector, single or multi-site, site type and site size.
On this page
Data set details
- Theme
- UK education and training statistics
- Publication
- Employer Skills Survey
- Release
- Calendar year 2024
- Release type
- Number of rows
- 124,129
- Geographic levels
- National, Regional
- Indicators
- Number of sites with at least one vacancy
- Number of vacancies
- Percentage of sites with at least one vacancy
- Filters
- Site size
- Site type
- Single site or one of multiple sites within organisation
- Time period
- 2011 to 2024
Data set preview
country_name | region_name | site_size | sector | single_or_multi_site | site_type | weight_base | has_trained_base | sample_size | sample_size_w_vac | time_period | time_identifier | geographic_level | region_code | country_code | has_vac | has_htfv | has_ssv | has_skillgap | vac_sum | htfv_sum | ssv_sum | skillgaps | employees | trainees | training_days | has_offthejob_training | has_onthejob_training | has_onthejob_training_only | has_training_in_general | has_e_learning | has_basic_induction_training | has_extensive_induction_training | has_health_safety_training | has_job_specific_training | has_supervisory_training | has_management_training | has_new_technology_training | vac_inc | htfv_inc | ssv_inc | skillgap_inc | offthejob_training_inc | onthejob_training_inc | onthejob_training_only_inc | training_in_general_inc | e_learning_inc | basic_induction_training_inc | extensive_induction_training_inc | health_safety_training_inc | job_specific_training_inc | supervisory_training_inc | management_training_inc | new_technology_training_inc | vac_den | htfv_den | ssv_den | skillgap_den | training_den | train_days_employee | train_days_trainee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | East Midlands | 100 to 249 | Arts & Other Services | Multi site | A local-government financed body | u | u | c | c | 2011 | Calendar year | Regional | E12000004 | E92000001 | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | x | u | x | u | u | u | u | u | u | u | u | u | u | u | u | u | x | u | x | u | u | u | u | u | u | u | u | u | u | u | u |
England | East Midlands | 100 to 249 | Arts & Other Services | Multi site | MAINLY seeking to make a profit | u | u | c | c | 2011 | Calendar year | Regional | E12000004 | E92000001 | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | x | u | x | u | u | u | u | u | u | u | u | u | u | u | u | u | x | u | x | u | u | u | u | u | u | u | u | u | u | u | u |
England | East Midlands | 100 to 249 | Arts & Other Services | Single site | A charity or voluntary sector organisation or a social enterprise | u | u | c | c | 2011 | Calendar year | Regional | E12000004 | E92000001 | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | x | u | x | u | u | u | u | u | u | u | u | u | u | u | u | u | x | u | x | u | u | u | u | u | u | u | u | u | u | u | u |
England | East Midlands | 100 to 249 | Arts & Other Services | Single site | A local-government financed body | u | u | c | c | 2011 | Calendar year | Regional | E12000004 | E92000001 | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | x | u | x | u | u | u | u | u | u | u | u | u | u | u | u | u | x | u | x | u | u | u | u | u | u | u | u | u | u | u | u |
England | East Midlands | 100 to 249 | Arts & Other Services | Single site | MAINLY seeking to make a profit | u | u | c | c | 2011 | Calendar year | Regional | E12000004 | E92000001 | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | x | u | x | u | u | u | u | u | u | u | u | u | u | u | u | u | x | u | x | u | u | u | u | u | u | u | u | u | u | u | u |
Variables in this data set
Variable name | Variable description |
---|---|
basic_induction_training_inc | Percentage of sites providing basic induction training |
e_learning_inc | Percentage of sites arranging or funding online training or e-learning in the past 12 months |
employees | Number of employees |
extensive_induction_training_inc | Percentage of sites providing extensive induction training |
has_basic_induction_training | Number of sites providing basic induction training |
Footnotes
- Prior to 2022, the definition for ‘off-the-job training’ was ‘training away from the individual’s immediate work position, whether on the employer’s premises or elsewhere’. This should be noted when comparing the latest results to pre-2022 waves.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.