Sixth form capacity - school
Latest data
Published
Last updated
Number of schools with sixth form places and reported sixth form places as at 1 May 2025. Sixth form pupils on roll from the May 2025 school census.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- School capacity
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 14,230
- Geographic levels
- School
- Indicators
- Number of pupils on roll
- Number of school places
- Reported sixth form places
- Time period
- 2017/18 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | secondary_planning_area_code | school_laestab | school_urn | school_name | education_phase | school_phase | sixth_form_places | sixth_form_pupils_on_roll_count | school_places | pupils_on_roll_count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | School | E92000001 | England | E12000004 | East Midlands | 831 | E06000015 | Derby | 8310011 | 8315414 | 137911 | Allestree Woodlands School | Secondary | SS | 225 | 216 | 1425 | 1396 |
| 202425 | Academic year | School | E92000001 | England | E12000004 | East Midlands | 831 | E06000015 | Derby | 8310015 | 8314012 | 148639 | Chellaston Academy | Secondary | SS | 360 | 321 | 1860 | 1820 |
| 202425 | Academic year | School | E92000001 | England | E12000004 | East Midlands | 831 | E06000015 | Derby | 8310013 | 8314004 | 143734 | Derby Cathedral School | Secondary | SS | 360 | 244 | 1260 | 1134 |
| 202425 | Academic year | School | E92000001 | England | E12000004 | East Midlands | 831 | E06000015 | Derby | 8310014 | 8314178 | 145327 | Derby Moor Spencer Academy | Secondary | SS | 245 | 241 | 1745 | 1702 |
| 202425 | Academic year | School | E92000001 | England | E12000004 | East Midlands | 831 | E06000015 | Derby | 8310013 | 8316905 | 135120 | Landau Forte College | Secondary | SS | 157 | 189 | 1225 | 1239 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| pupils_on_roll_count | Number of pupils on roll |
| school_places | Number of school places |
| sixth_form_places | Reported sixth form places |
| sixth_form_pupils_on_roll_count | Sixth form pupils on roll in schools with reported sixth form places |
Footnotes
- Number of pupils on roll for reception year group and above. Taken from the May school census for the relevant academic year, or gathered during the school capacity collection if census data was not available for a school.
- Includes mainstream state schools with pupils in year groups 12, 13 and 14. Excludes 16-19 only establishments.
- Sixth form pupils on roll taken from the May school census for the relevant academic years. In a small number of schools the sixth form pupil on roll may include pupils from separate providers, where no corresponding capacity can be reported for the school in SCAP.
- 2019/20 data not available due to the cancellation of the 2020 School Capacity survey due to COVID-19.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Sixth form capacity - school statistics and data:
Pupil Place Planning team
Email: SCAP.PPP@education.gov.ukContact name: Robert Miller