School characteristics - Phase and type, admissions, denomination, urban-rural, gender
Not the latest data
Published
Last updated
Number of schools in England, by type, phase, denomination, admission policy, gender, urban/rural and academy status including headcounts and fte, ethnicity, fsm, age and national curriculum year breakdowns
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Any other Asian background ethnic background
- Any other black background ethnic background
- Any other ethnic group ethnic background
- Filters
- Academy indicator
- Denomination
- School admissions policy
- Time period
- 2015/16 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | new_la_code | old_la_code | la_name | Sex_of_school_description | Phase-type_grouping | TypeOfEstablishment_(name) | Denomination | Admissions_Policy | Urban_rural | Academy_flag | number_of_schools | headcount_of_pupils | part-time_girls_aged_0 | part-time_girls_aged_1 | part-time_girls_aged_2 | part-time_girls_aged_3_born_April_to_August | part-time_girls_aged_3_born_January_to_March | part-time_girls_aged_3_born_September_to_December | part-time_girls_aged_4_born_April_to_August | part-time_girls_aged_4_born_January_to_March | part-time_girls_aged_4_born_September_to_December | part-time_girls_aged_5 | part-time_girls_aged_6 | part-time_girls_aged_7 | part-time_girls_aged_8 | part-time_girls_aged_9 | part-time_girls_aged_10 | part-time_girls_aged_11 | part-time_girls_aged_12 | part-time_girls_aged_13 | part-time_girls_aged_14 | part-time_girls_aged_15 | part-time_girls_aged_16 | part-time_girls_aged_17 | part-time_girls_aged_18 | part-time_girls_aged_19 | full-time_girls_aged_0 | full-time_girls_aged_1 | full-time_girls_aged_2 | full-time_girls_aged_3_born_April_to_August | full-time_girls_aged_3_born_January_to_March | full-time_girls_aged_3_born_September_to_December | full-time_girls_aged_4_born_April_to_August | full-time_girls_aged_4_born_January_to_March | full-time_girls_aged_4_born_September_to_December | full-time_girls_aged_5 | full-time_girls_aged_6 | full-time_girls_aged_7 | full-time_girls_aged_8 | full-time_girls_aged_9 | full-time_girls_aged_10 | full-time_girls_aged_11 | full-time_girls_aged_12 | full-time_girls_aged_13 | full-time_girls_aged_14 | full-time_girls_aged_15 | full-time_girls_aged_16 | full-time_girls_aged_17 | full-time_girls_aged_18 | full-time_girls_aged_19 | part_time_boys_aged_0 | part_time_boys_aged_1 | part_time_boys_aged_2 | part-time_boys_aged_3_born_April_to_August | part-time_boys_aged_3_born_January_to_March | part-time_boys_aged_3_born_September_to_December | part-time_boys_aged_4_born_April_to_August | part-time_boys_aged_4_born_January_to_March | part-time_boys_aged_4_born_September_to_December | part_time_boys_aged_5 | part_time_boys_aged_6 | part_time_boys_aged_7 | part_time_boys_aged_8 | part_time_boys_aged_9 | part_time_boys_aged_10 | part_time_boys_aged_11 | part_time_boys_aged_12 | part_time_boys_aged_13 | part_time_boys_aged_14 | part_time_boys_aged_15 | part_time_boys_aged_16 | part_time_boys_aged_17 | part_time_boys_aged_18 | part_time_boys_aged_19 | full_time_boys_aged_0 | full_time_boys_aged_1 | full_time_boys_aged_2 | full-time_boys_aged_3_born_April_to_August | full-time_boys_aged_3_born_January_to_March | full-time_boys_aged_3_born_September_to_December | full-time_boys_aged_4_born_April_to_August | full-time_boys_aged_4_born_January_to_March | full-time_boys_aged_4_born_September_to_December | full_time_boys_aged_5 | full_time_boys_aged_6 | full_time_boys_aged_7 | full_time_boys_aged_8 | full_time_boys_aged_9 | full_time_boys_aged_10 | full_time_boys_aged_11 | full_time_boys_aged_12 | full_time_boys_aged_13 | full_time_boys_aged_14 | full_time_boys_aged_15 | full_time_boys_aged_16 | full_time_boys_aged_17 | full_time_boys_aged_18 | full_time_boys_aged_19 | Part_time_girls_Early_1 | Part_time_girls_Early_2 | Part_time_girls_Nursery_1 | Part_time_girls_Nursery_2 | Part_time_girls_Reception | Part_time_girls_Year_group_1 | Part_time_girls_Year_group_2 | Part_time_girls_Year_group_3 | Part_time_girls_Year_group_4 | Part_time_girls_Year_group_5 | Part_time_girls_Year_group_6 | Part_time_girls_Year_group_7 | Part_time_girls_Year_group_8 | Part_time_girls_Year_group_9 | Part_time_girls_Year_group_10 | Part_time_girls_Year_group_11 | Part_time_girls_Year_group_12 | Part_time_girls_Year_group_13 | Part_time_girls_Year_group_14 | Part_time_girls_Year_group_Not_followed | Full_time_girls_Early_1 | Full_time_girls_Early_2 | Full_time_girls_Nursery_1 | Full_time_girls_Nursery_2 | Full_time_girls_Reception | Full_time_girls_Year_group_1 | Full_time_girls_Year_group_2 | Full_time_girls_Year_group_3 | Full_time_girls_Year_group_4 | Full_time_girls_Year_group_5 | Full_time_girls_Year_group_6 | Full_time_girls_Year_group_7 | Full_time_girls_Year_group_8 | Full_time_girls_Year_group_9 | Full_time_girls_Year_group_10 | Full_time_girls_Year_group_11 | Full_time_girls_Year_group_12 | Full_time_girls_Year_group_13 | Full_time_girls_Year_group_14 | Full_time_girls_Year_group_Not_followed | Part_time_boys_Early_1 | Part_time_boys_Early_2 | Part_time_boys_Nursery_1 | Part_time_boys_Nursery_2 | Part_time_boys_Reception | Part_time_boys_Year_group_1 | Part_time_boys_Year_group_2 | Part_time_boys_Year_group_3 | Part_time_boys_Year_group_4 | Part_time_boys_Year_group_5 | Part_time_boys_Year_group_6 | Part_time_boys_Year_group_7 | Part_time_boys_Year_group_8 | Part_time_boys_Year_group_9 | Part_time_boys_Year_group_10 | Part_time_boys_Year_group_11 | Part_time_boys_Year_group_12 | Part_time_boys_Year_group_13 | Part_time_boys_Year_group_14 | Part_time_boys_Year_group_Not_followed | Full_time_boys_Early_1 | Full_time_boys_Early_2 | Full_time_boys_Nursery_1 | Full_time_boys_Nursery_2 | Full_time_boys_Reception | Full_time_boys_Year_group_1 | Full_time_boys_Year_group_2 | Full_time_boys_Year_group_3 | Full_time_boys_Year_group_4 | Full_time_boys_Year_group_5 | Full_time_boys_Year_group_6 | Full_time_boys_Year_group_7 | Full_time_boys_Year_group_8 | Full_time_boys_Year_group_9 | Full_time_boys_Year_group_10 | Full_time_boys_Year_group_11 | Full_time_boys_Year_group_12 | Full_time_boys_Year_group_13 | Full_time_boys_Year_group_14 | Full_time_boys_Year_group_Not_followed | Number_of_early_year_pupils_years_E1_and_E2 | Number_of_nursery_pupils_years_N1_and_N2 | Number_of_reception_pupils_year_R | Number_of_key_stage_1_pupils_years_1_and_2 | Number_of_key_stage_2_pupils_years_3_to_6 | Number_of_key_stage_3_pupils_years_7_to_9 | Number_of_key_stage_4_pupils_years_10_and_11 | Number_of_key_stage_5_pupils_years_12_to_14 | Number_of_pupils_not_reception_or_key_stage_1_to_5 | headcount_total_girls | headcount_total_boys | full_time_pupils | part_time_pupils | fte_pupils | boy_boarders | girl_boarders | total_boarders | number_of_FSM_eligible_pupils_taking_a_free_school_meal_on_census_day | number_of_pupils_known_to_be_eligible_for_free_school_meals | Number_of_pupils_used_for_FSM_calculation_in_Performance_Tables | number_of_pupils_known_to_be_eligible_for_free_school_meals_Performance_Tables | Infants_taken_a_free_school_meal_on_census_day | number_of_pupils_classified_as_white_British_ethnic_origin | number_of_pupils_classified_as_Irish_ethnic_origin | number_of_pupils_classified_as_traveller_of_Irish_heritage_ethnic_origin | number_of_pupils_classified_as_any_other_white_background_ethnic_origin | number_of_pupils_classified_as_Gypsy/Roma_ethnic_origin | number_of_pupils_classified_as_white_and_black_Caribbean_ethnic_origin | number_of_pupils_classified_as_white_and_black_African_ethnic_origin | number_of_pupils_classified_as_white_and_Asian_ethnic_origin | number_of_pupils_classified_as_any_other_mixed_background_ethnic_origin | number_of_pupils_classified_as_Indian_ethnic_origin | number_of_pupils_classified_as_Pakistani_ethnic_origin | number_of_pupils_classified_as_Bangladeshi_ethnic_origin | number_of_pupils_classified_as_any_other_Asian_background_ethnic_origin | number_of_pupils_classified_as_Caribbean_ethnic_origin | number_of_pupils_classified_as_African_ethnic_origin | number_of_pupils_classified_as_any_other_black_background_ethnic_origin | number_of_pupils_classified_as_Chinese_ethnic_origin | number_of_pupils_classified_as_any_other_ethnic_group_ethnic_origin | number_of_pupils_unclassified | number_of_pupils_of_compulsory_school_age_and_above | number_of_pupils_whose_first_language_is_known_or_believed_to_be_English | number_of_pupils_whose_first_language_is_known_or_believed_to_be_other_than_English | number_of_pupils_whose_first_language_is_unclassified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | Local authority | E92000001 | England | West Midlands | E12000005 | E08000031 | 336 | Wolverhampton | Mixed | State-funded primary | Total | Total | Total | Total | Total | 71 | 26552 | 0 | 19 | 275 | 373 | 196 | 263 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 53 | 31 | 57 | 671 | 374 | 575 | 1658 | 1631 | 1749 | 1798 | 1647 | 1666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 245 | 377 | 220 | 293 | 16 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 48 | 23 | 45 | 699 | 381 | 559 | 1757 | 1712 | 1796 | 1851 | 1754 | 1636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 241 | 841 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 141 | 1621 | 1658 | 1630 | 1749 | 1798 | 1647 | 1666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 212 | 897 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 117 | 1641 | 1757 | 1711 | 1795 | 1852 | 1754 | 1635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 2485 | 3312 | 6756 | 13896 | 0 | 0 | 0 | 0 | 13080 | 13472 | 24215 | 2337 | 25383.5 | 0 | 0 | 0 | 5887 | 7737 | 24215 | 7721 | 8443 | 11198 | 26 | 30 | 1848 | 153 | 1897 | 294 | 636 | 598 | 4353 | 868 | 59 | 903 | 876 | 1737 | 314 | 121 | 410 | 231 | 20655 | 18556 | 7965 | 31 |
201920 | Academic year | Local authority | E92000001 | England | West Midlands | E12000005 | E08000031 | 336 | Wolverhampton | Mixed | State-funded secondary | Total | Total | Total | Total | Total | 19 | 18107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 17 | 40 | 45 | 47 | 50 | 40 | 41 | 1564 | 1607 | 1481 | 1398 | 1337 | 604 | 544 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 21 | 50 | 45 | 43 | 25 | 35 | 33 | 1694 | 1607 | 1537 | 1530 | 1452 | 614 | 447 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 40 | 45 | 47 | 50 | 40 | 41 | 1565 | 1606 | 1481 | 1403 | 1345 | 608 | 591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 50 | 45 | 43 | 25 | 35 | 34 | 1692 | 1607 | 1538 | 1542 | 1457 | 618 | 469 | 0 | 0 | 0 | 0 | 90 | 180 | 315 | 9489 | 5747 | 2286 | 0 | 8904 | 9203 | 18107 | 0 | 18107 | 43 | 57 | 100 | 3812 | 4601 | 15791 | 4259 | 203 | 7738 | 26 | 1 | 1006 | 84 | 1067 | 119 | 383 | 386 | 3465 | 670 | 32 | 557 | 796 | 1119 | 224 | 32 | 225 | 177 | 18017 | 12835 | 5183 | 89 |
201920 | Academic year | Local authority | E92000001 | England | West Midlands | E12000005 | E08000031 | 336 | Wolverhampton | Mixed | State-funded special school | Total | Total | Total | Total | Total | 8 | 931 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 3 | 16 | 13 | 24 | 23 | 15 | 17 | 23 | 27 | 13 | 17 | 20 | 14 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 46 | 33 | 45 | 45 | 60 | 65 | 67 | 47 | 62 | 47 | 60 | 33 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 16 | 13 | 24 | 23 | 15 | 17 | 23 | 27 | 13 | 17 | 20 | 14 | 11 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 46 | 33 | 45 | 45 | 60 | 65 | 68 | 48 | 60 | 47 | 60 | 34 | 25 | 24 | 0 | 0 | 4 | 29 | 108 | 294 | 239 | 144 | 113 | 0 | 252 | 679 | 929 | 2 | 930 | 0 | 0 | 0 | 359 | 453 | 816 | 400 | 112 | 466 | 2 | 2 | 39 | 5 | 55 | 6 | 12 | 39 | 99 | 32 | 3 | 32 | 32 | 55 | 11 | 3 | 23 | 15 | 898 | 757 | 168 | 6 |
201920 | Academic year | Local authority | E92000001 | England | West Midlands | E12000005 | E10000028 | 860 | Staffordshire | Boys | State-funded special school | Total | Total | Total | Total | Total | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 22 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 22 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 39 | 0 | 0 | 0 | 98 | 98 | 0 | 98 | 36 | 0 | 35 | 46 | 46 | 98 | 46 | 0 | 92 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 0 | 0 |
201920 | Academic year | Local authority | E92000001 | England | West Midlands | E12000005 | E10000028 | 860 | Staffordshire | Mixed | Independent school | Total | Total | Total | Total | Total | 30 | 4110 | 5 | 15 | 20 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 22 | 11 | 9 | 12 | 24 | 20 | 15 | 59 | 60 | 74 | 81 | 107 | 107 | 172 | 184 | 184 | 184 | 193 | 162 | 121 | 18 | 3 | 9 | 10 | 21 | 10 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 2 | 1 | 0 | 4 | 5 | 18 | 11 | 4 | 17 | 20 | 15 | 17 | 71 | 79 | 84 | 89 | 104 | 128 | 185 | 228 | 231 | 247 | 241 | 178 | 159 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1882 | 2228 | 3978 | 132 | 4044 | 186 | 107 | 290 | 0 | 0 | 3334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3766 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
Academy_flag | Academy indicator - Academy or otherwise |
Admissions_Policy | School admissions policy - Selective or otherwise |
boy_boarders | Boy boarders |
Denomination | Denomination - Religious denomination |
fte_pupils | FTE pupils |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.