English and maths - detailed series
Not the latest data
Published
Last updated
In progress
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- All Achievements
- All Participation
- Apprenticeships Achievements
- Filters
- Age (under 19/19+)
- Subject and Level
- Time period
- 2014/15 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | subject_level | age_youth_adult | achievements_all | participation_all | achievements_apps | participation_apps | achievements_et | participation_et |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Academic year | National | E92000001 | England | Total learners | Adult | 536570 | 905600 | 198830 | 458050 | 330030 | 438160 |
201415 | Academic year | National | E92000001 | England | English | Adult | 320640 | 668610 | 152750 | 427820 | 162360 | 233970 |
201415 | Academic year | National | E92000001 | England | English Entry Level | Adult | 75180 | 99490 | ~ | 10 | 73660 | 97000 |
201415 | Academic year | National | E92000001 | England | English Level 1 | Adult | 134150 | 289050 | 81360 | 218830 | 51420 | 67900 |
201415 | Academic year | National | E92000001 | England | English Level 2 | Adult | 118960 | 304420 | 72010 | 216860 | 43990 | 83560 |
Variables in this data set
Variable name | Variable description |
---|---|
achievements_all | All Achievements |
achievements_apps | Apprenticeships Achievements |
achievements_et | Education and Training Achievements |
age_youth_adult | Age (under 19/19+) |
participation_all | All Participation |
Footnotes
- Total participation is the count of learners that participated at any point during the year. Learners undertaking more than one course will appear only once in the grand total.
- Total achievements are the count of learners that achieved at any point during the year. Learners achieving more than one course will appear only once in the grand total.
- Volumes are rounded to the nearest 10. If shown, '~' indicates a base value of between 1 and 4, whilst 0 indicates a true zero.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.