Teacher turnover - school level
Latest data
Published
Last updated
School level data on the number of full-time equivalent teachers who, by the following year, either remain in that school, move to another state school or leave the state-funded system.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2024
- Release type
- Geographic levels
- School
- Indicators
- FTE number of teachers in the census year
- FTE number of teachers who left the state-funded system the following year
- FTE number of teachers who left to another state-funded school the following year
- Filters
- Type of school
- Time period
- 2010/11 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_urn | school_laestab | school_name | school_type | teacher_fte_in_census_year | remained_in_the_same_school | left_the_state-funded_system | left_to_another_state-funded_school |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201011 | Academic year | School | E92000001 | England | 100000 | 2013614 | Sir John Cass's Foundation Primary School | LA maintained nursery and primary | 14.2 | 11.2 | 1 | 2 |
201011 | Academic year | School | E92000001 | England | 100005 | 2021048 | Thomas Coram Centre | LA maintained nursery and primary | 3 | 3 | 0 | 0 |
201011 | Academic year | School | E92000001 | England | 100008 | 2022019 | Argyle Primary School | LA maintained nursery and primary | 20.4 | 16.4 | 1 | 3 |
201011 | Academic year | School | E92000001 | England | 100009 | 2022036 | Beckford Primary School | LA maintained nursery and primary | 21.7 | 18.7 | 3 | 0 |
201011 | Academic year | School | E92000001 | England | 100010 | 2022065 | Brecknock Primary School | LA maintained nursery and primary | 22.2 | 15.6 | 4.6 | 2 |
Variables in this data set
Variable name | Variable description |
---|---|
left_the_state-funded_system | FTE number of teachers who left the state-funded system the following year |
left_to_another_state-funded_school | FTE number of teachers who left to another state-funded school the following year |
remained_in_the_same_school | FTE number of teachers who remained in the same school the following year |
school_type | Type of school |
teacher_fte_in_census_year | FTE number of teachers in the census year |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.