Key stage 1 attainment by region and local authority
Not the latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 1 assessments in England, broken down by region and local authority.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 1 and phonics screening check attainment
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Percentage of pupils meeting the expected standard in reading TA
- Percentage of pupils meeting the expected standard in writing TA
- Percentage of pupils meeting the expected standard in maths TA
- Filters
- Gender
- Pupil characteristics
- Time period
- 2015/16 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | characteristic_group | characteristic | school_type | gender | no_schools | t_readta_eligible_pupils | t_readta_met_expected_standard | t_readta_met_higher_standard | t_readta_working_towards_expected_standard | t_readta_pre_key_stage_standard_1 | t_readta_pre_key_stage_standard_2 | t_readta_pre_key_stage_standard_3 | t_readta_pre_key_stage_standard_4 | t_readta_foundations_of_expected_standard | t_readta_engagement_model_or_below_pre_key_stage_standards | t_readta_below_interim_pre_key_stage_standards | t_readta_absent | t_readta_disapplied | t_writta_eligible_pupils | t_writta_met_expected_standard | t_writta_met_higher_standard | t_writta_working_towards_expected_standard | t_writta_pre_key_stage_standard_1 | t_writta_pre_key_stage_standard_2 | t_writta_pre_key_stage_standard_3 | t_writta_pre_key_stage_standard_4 | t_writta_foundations_of_expected_standard | t_writta_engagement_model_or_below_pre_key_stage_standards | t_writta_below_interim_pre_key_stage_standards | t_writta_absent | t_writta_disapplied | t_matta_eligible_pupils | t_matta_met_expected_standard | t_matta_met_higher_standard | t_matta_working_towards_expected_standard | t_matta_pre_key_stage_standard_1 | t_matta_pre_key_stage_standard_2 | t_matta_pre_key_stage_standard_3 | t_matta_pre_key_stage_standard_4 | t_matta_foundations_of_expected_standard | t_matta_engagement_model_or_below_pre_key_stage_standards | t_matta_below_interim_pre_key_stage_standards | t_matta_absent | t_matta_disapplied | t_scita_eligible_pupils | t_scita_met_expected_standard | t_scita_not_met_expected_standard | t_scita_absent | t_scita_disapplied | pt_readta_met_expected_standard | pt_readta_met_higher_standard | pt_readta_working_towards_expected_standard | pt_readta_pre_key_stage_standard_1 | pt_readta_pre_key_stage_standard_2 | pt_readta_pre_key_stage_standard_3 | pt_readta_pre_key_stage_standard_4 | pt_readta_foundations_of_expected_standard | pt_readta_engagement_model_or_below_pre_key_stage_standards | pt_readta_below_interim_pre_key_stage_standards | pt_readta_absent | pt_readta_disapplied | pt_writta_met_expected_standard | pt_writta_met_higher_standard | pt_writta_working_towards_expected_standard | pt_writta_pre_key_stage_standard_1 | pt_writta_pre_key_stage_standard_2 | pt_writta_pre_key_stage_standard_3 | pt_writta_pre_key_stage_standard_4 | pt_writta_foundations_of_expected_standard | pt_writta_engagement_model_or_below_pre_key_stage_standards | pt_writta_below_interim_pre_key_stage_standards | pt_writta_absent | pt_writta_disapplied | pt_matta_met_expected_standard | pt_matta_met_higher_standard | pt_matta_working_towards_expected_standard | pt_matta_pre_key_stage_standard_1 | pt_matta_pre_key_stage_standard_2 | pt_matta_pre_key_stage_standard_3 | pt_matta_pre_key_stage_standard_4 | pt_matta_foundations_of_expected_standard | pt_matta_engagement_model_or_below_pre_key_stage_standards | pt_matta_below_interim_pre_key_stage_standards | pt_matta_absent | pt_matta_disapplied | pt_scita_met_expected_standard | pt_scita_not_met_expected_standard | pt_scita_absent | pt_scita_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Regional | E92000001 | England | E12000001 | North East | Final | All pupils | Total | State-funded schools | Total | 878 | 29530 | 22230 | 7030 | 5070 | z | z | z | z | 1400 | z | 750 | 10 | 50 | 29530 | 20180 | 4190 | 7080 | z | z | z | z | 1400 | z | 800 | 10 | 50 | 29530 | 21950 | 5380 | 5540 | z | z | z | z | 1280 | z | 690 | 10 | 50 | 29530 | 24520 | 4910 | 10 | 80 | 75 | 24 | 17 | z | z | z | z | 5 | z | 3 | 0 | 0 | 68 | 14 | 24 | z | z | z | z | 5 | z | 3 | 0 | 0 | 74 | 18 | 19 | z | z | z | z | 4 | z | 2 | 0 | 0 | 83 | 17 | 0 | 0 | |||
201516 | Academic year | Regional | E92000001 | England | E12000005 | West Midlands | Final | All pupils | Total | State-funded schools | Total | 1755 | 70690 | 51350 | 15220 | 13550 | z | z | z | z | 3720 | z | 1860 | 60 | 160 | 70690 | 44940 | 8080 | 19460 | z | z | z | z | 4120 | z | 1960 | 60 | 160 | 70690 | 50140 | 11330 | 15020 | z | z | z | z | 3570 | z | 1750 | 60 | 160 | 70690 | 56130 | 14270 | 70 | 210 | 73 | 22 | 19 | z | z | z | z | 5 | z | 3 | 0 | 0 | 64 | 11 | 28 | z | z | z | z | 6 | z | 3 | 0 | 0 | 71 | 16 | 21 | z | z | z | z | 5 | z | 2 | 0 | 0 | 79 | 20 | 0 | 0 | |||
201516 | Academic year | Regional | E92000001 | England | E12000009 | South West | Final | All pupils | Total | State-funded schools | Total | 1830 | 59190 | 43410 | 13800 | 11510 | z | z | z | z | 3000 | z | 1120 | 60 | 90 | 59190 | 37670 | 7260 | 16980 | z | z | z | z | 3140 | z | 1270 | 60 | 90 | 59190 | 42010 | 9330 | 13070 | z | z | z | z | 2810 | z | 1160 | 50 | 80 | 59190 | 48970 | 10060 | 60 | 80 | 73 | 23 | 19 | z | z | z | z | 5 | z | 2 | 0 | 0 | 64 | 12 | 29 | z | z | z | z | 5 | z | 2 | 0 | 0 | 71 | 16 | 22 | z | z | z | z | 5 | z | 2 | 0 | 0 | 83 | 17 | 0 | 0 | |||
201516 | Academic year | Regional | E92000001 | England | E12000002 | North West | Final | All pupils | Total | State-funded schools | Total | 2464 | 87020 | 62450 | 16820 | 17360 | z | z | z | z | 4700 | z | 2220 | 60 | 230 | 87020 | 54580 | 8790 | 24890 | z | z | z | z | 4980 | z | 2340 | 60 | 190 | 87020 | 61420 | 13110 | 19090 | z | z | z | z | 4260 | z | 2000 | 60 | 210 | 87020 | 69780 | 16980 | 60 | 170 | 72 | 19 | 20 | z | z | z | z | 5 | z | 3 | 0 | 0 | 63 | 10 | 29 | z | z | z | z | 6 | z | 3 | 0 | 0 | 71 | 15 | 22 | z | z | z | z | 5 | z | 2 | 0 | 0 | 80 | 20 | 0 | 0 | |||
201516 | Academic year | Regional | E92000001 | England | E12000006 | East of England | Final | All pupils | Total | State-funded schools | Total | 1885 | 71630 | 53900 | 19050 | 12990 | z | z | z | z | 3240 | z | 1350 | 60 | 100 | 71630 | 48170 | 11080 | 18440 | z | z | z | z | 3390 | z | 1460 | 60 | 100 | 71630 | 52730 | 14410 | 14490 | z | z | z | z | 3000 | z | 1250 | 60 | 90 | 71630 | 59070 | 12360 | 60 | 100 | 75 | 27 | 18 | z | z | z | z | 5 | z | 2 | 0 | 0 | 67 | 15 | 26 | z | z | z | z | 5 | z | 2 | 0 | 0 | 74 | 20 | 20 | z | z | z | z | 4 | z | 2 | 0 | 0 | 82 | 17 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Pupil characteristics |
gender | Gender |
pt_matta_absent | Percentage of pupils absent in maths TA |
pt_matta_below_interim_pre_key_stage_standards | Percentage of pupils working below the interim pre-key stage standards in maths TA |
pt_matta_disapplied | Percentage of pupils disapplied in maths TA |
Footnotes
- Regional totals have been rounded to the nearest 10. There may be discrepancies between the sum of constituent items and totals.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.