05 - Requests, assessments, discontinued plans, 20 week timeliness, mainstream to special transfers, mediation and tribunals
Not the latest data
Published
Last updated
Data on the administration of statements and EHC plans, including;
- Requests for assessment
- decisions to assess
- decisions to issue
- 20 week timeliness
- Mediation
- Transfers between school types
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Assessments where it was decided not to issue a statement of SEN
- Assessments where it was decided not to issue an EHC plan
- Children and young people assessed for whom a plan was issued and those for whom one not issued
- Time period
- 2014 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | NewallEHC | NewallEHC_pc | NewallEHC_AssnoneEHC_sum | AssnoneEHC | AssnoneEHC_pc | AssnodecisionEHC | AssRefusedEHC | AssRefusedEHC_pc | Assnone | Assnodecision | AssRefused | Mtosi | Sitom | MtoPar | SitoPar | Dislea | Dismet | Disoth | Disleft | MtosiEHC | SitomEHC | MtoParEHC | SitoParEHC | DisleaEHC | DismetEHC | DisothEHC | DisleftEHC | InreqEHC | InreqryaEHC | TotIncExcEHC | IncExc20weekEHC | IncExc20weekRate | TotNoExcEHC | NoExc20weekEHC | NoExc20weekRate | TotIncExc | IncExc26week | TotNoExc | NoExc26week | StatementstoEHC | StatementstoNoEHC | NewEHCMediation | NewEHCTribunal | NewEHCTribunal_pc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Calendar year | National | E92000001 | England | 60097 | 95.0616 | 63219 | 3122 | 4.93839 | 18232 | 16406 | 21.6008 | z | z | z | z | z | z | z | z | z | z | z | 7514 | 2082 | 798 | 235 | 6079 | 526 | 636 | 13100 | 75951 | 368 | 59097 | 32863 | 55.6 | 54175 | 31446 | 58 | z | z | z | z | z | z | 4135 | 1104 | 26.6989 | |||||
2020 | Calendar year | Regional | E92000001 | England | E12000001 | North East | 2570 | 96.3268 | 2668 | 98 | 3.67316 | 743 | 778 | 22.1652 | z | z | z | z | z | z | z | z | z | z | z | 442 | 117 | 22 | 10 | 175 | 15 | 15 | 730 | 3510 | 0 | 2565 | 1732 | 67.5 | 2153 | 1634 | 75.9 | z | z | z | z | z | z | 299 | 132 | 44.1472 | |||
2020 | Calendar year | Regional | E92000001 | England | E12000002 | North West | 8036 | 96.4127 | 8335 | 299 | 3.58728 | 1980 | 1819 | 18.5574 | z | z | z | z | z | z | z | z | z | z | z | 1074 | 259 | 51 | 33 | 878 | 64 | 86 | 1536 | 9802 | 2 | 7873 | 4751 | 60.3 | 7345 | 4590 | 62.5 | z | z | z | z | z | z | 527 | 148 | 28.0835 | |||
2020 | Calendar year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 5375 | 94.6803 | 5677 | 302 | 5.31971 | 1307 | 1406 | 20.7497 | z | z | z | z | z | z | z | z | z | z | z | 615 | 204 | 71 | 17 | 448 | 35 | 95 | 1319 | 6776 | 0 | 5257 | 3622 | 68.9 | 4887 | 3572 | 73.1 | z | z | z | z | z | z | 478 | 75 | 15.6904 | |||
2020 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | 5026 | 90.4282 | 5558 | 532 | 9.57179 | 1340 | 915 | 15.8882 | z | z | z | z | z | z | z | z | z | z | z | 470 | 199 | 46 | 20 | 492 | 20 | 54 | 1257 | 5759 | 2 | 4908 | 2671 | 54.4 | 4630 | 2604 | 56.2 | z | z | z | z | z | z | 390 | 97 | 24.8718 |
Variables in this data set
Variable name | Variable description |
---|---|
Assnodecision | Still being assessed or where assessment has been completed but no decision taken for a statement of SEN at the calendar year end |
AssnodecisionEHC | Still being assessed or where assessment has been completed but no decision taken for an EHC plan at the calendar year end |
Assnone | Assessments where it was decided not to issue a statement of SEN |
AssnoneEHC | Assessments where it was decided not to issue an EHC plan |
AssnoneEHC_pc | Percentage of assessments during the calendar year where it was decided not to issue an EHC plan |
Footnotes
- Figures for assessments still in progress correspond to the end of the calendar year, for example, the 2020 figure corresponds to those assessments still in progress at 31st December 2020
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.