Outcomes and earnings data
Latest data
Published
Last updated
The primary dataset for the Graduate and Postgraduate Labour Market Outcomes (LEO), containing employment outcomes and earnings of graduates by qualification level, subject studied and graduate characteristics.
On this page
Data set details
- Theme
- Higher education
- Publication
- Graduate labour market outcomes (LEO)
- Release
- Tax year 2023-24
- Release type
- Number of rows
- 281,343
- Geographic levels
- National
- Indicators
- Lower quartile of earnings of graduates
- Median earnings of graduates
- Upper quartile of earnings of graduates
- Filters
- Years after graduation
- Qualification level
- Domicile
- Time period
- 2017-18 to 2023-24
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | provider_nation | region_code_current | region_name_current | academic_year | YAG | qualification_level | country_of_domicile_grouped | nation_of_domicile | sex | subject_name | ethnicity_major | ethnicity_minor | inst_type | study_mode | age_band | POLAR4 | prior_attainment | FSM | IDACI | region_name_origin | residence | grads | grads_uk | unmatched_percent | overseas_percent | matched | activity_not_captured | no_sust_dest | sust_emp_only | sust_emp_with_or_without_fs | sust_emp_fs_or_both | fs_with_or_without_sust_emp | earnings_include | earnings_LQ | earnings_median | earnings_UQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201920 | Tax year | National | K02000001 | United Kingdom | England | Total | Total | 2008/2009 | 10 YAG | Level 7 (taught) | UK | Total | Male | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 36180 | 34250 | 5.6 | 5.3 | 32340 | 12.2 | 3.5 | 78.5 | 83.5 | 84.3 | 5.7 | 23820 | 28500 | 42000 | 61100 |
| 202021 | Tax year | National | K02000001 | United Kingdom | England | Total | Total | 2018/2019 | 1 YAG | Level 7 (research) | UK | Total | Male | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 1240 | 1200 | 1.1 | 3 | 1190 | 5 | 4.4 | 49.3 | 76.7 | 90.7 | 41.3 | 555 | 21500 | 29400 | 41600 |
| 202122 | Tax year | National | K02000001 | United Kingdom | England | Total | Total | 2017/2018 | 3 YAG | Level 7 (taught) | UK | Total | Male | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 48345 | 46810 | 2 | 3.2 | 45890 | 6.7 | 4.3 | 75 | 86.6 | 89 | 14.1 | 33085 | 26600 | 35800 | 51800 |
| 202122 | Tax year | National | K02000001 | United Kingdom | England | Total | Total | 2015/2016 | 5 YAG | Level 7 (taught) | UK | Total | Male | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 39990 | 38425 | 3.1 | 3.9 | 37230 | 8.8 | 3.7 | 76.3 | 85.8 | 87.5 | 11.2 | 27235 | 30300 | 40900 | 58400 |
| 202021 | Tax year | National | K02000001 | United Kingdom | England | Total | Total | 2009/2010 | 10 YAG | Level 7 (taught) | UK | Total | Female | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 58770 | 56665 | 7.6 | 3.6 | 52340 | 10.5 | 3.9 | 79.5 | 84.8 | 85.6 | 6.1 | 38965 | 20100 | 33200 | 44500 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| activity_not_captured | Activity not captured |
| age_band | Age band at start of study - Filter by Age band at start of study |
| earnings_include | Graduates included in earnings figures |
| earnings_LQ | Lower quartile of earnings of graduates |
| earnings_median | Median earnings of graduates |
Footnotes
- In contrast to the UK domiciled sections of this release, which uses matched graduates, employment and/or further study outcomes for international graduates are calculated as a percentage of all graduates, excluding only those identified by DWP/HMRC or SLC as permanently living overseas.
- Free school meals (FSM) status is based on the school census records at any point between school years 6 and 11.
- POLAR (participation of local areas) classifies local areas into quintiles based on the proportion of 18 year olds who enter higher education at age 18 or 19. Graduates from POLAR quintile 1 are from areas with the lowest rate of progression into higher education and graduates from POLAR quintile 5 are from areas with the highest rate of progression. POLAR is an indicator of the relative deprivation of a geographical area. For more information on POLAR, please see the methodology document.
- Prior attainment refers to attainment at GCSE level, split into five quintiles with roughly equal numbers of individuals in each. Average equivalent GCSE grades for each quintile, based on the top eight grades for each individual, are: Quintile 1 is an average of 4Cs and 1E, quintile 2 is 8Cs, quintile 3 is 4Bs and 4Cs, quintile 4 is 8Bs, quintile 5 is an average of 4A*s and 4As.
- IDACI (Income Deprivation Affecting Children Index) score measures a graduate's level of deprivation up to age 15 based on area of residence. IDACI scores are grouped in to quintiles, with quintile 1 being the highest level of deprivation and quintile 5 the lowest level.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Outcomes and earnings data statistics and data:
Higher Education Graduate Outcomes Analysis
Email: he.leo@education.gov.ukContact name: Amy Wilson