National industry destinations (SEC01)
Latest data
Published
Last updated
Reports on the industry information (1 &2 digit SIC code) for all FE learners age 16+ who have a sustained employment destination.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2022/23
- Release type
- Number of rows
- 7,434,974
- Geographic levels
- National
- Indicators
- Number of learners in sustained employment
- Sustained employment rate
- Filters
- Provision
- Age Group
- Level of learning
- Time period
- 2022/23
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | provision | level_of_learning_group | t_level_agq | app_type | sex | age_group | age_youth_adult | ethnicity_major | ssa_tier_1 | ssa_tier_2 | industry_section | industry_division | number_sustained_employment | sustained_employment_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202223 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 781150.0 | 100 |
| 202223 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Accommodation And Food Service Activities | Total | 121000.0 | 15 |
| 202223 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Accommodation And Food Service Activities | Accommodation | 18990.0 | 2 |
| 202223 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Accommodation And Food Service Activities | Food and beverage service activities | 102020.0 | 13 |
| 202223 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Activities Of Extraterritorial Organisations And Bodies | Total | 30.0 | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| age_group | Age Group - Filter by age group |
| app_type | Apprenticeship type - Filter by apprenticeship type (framework or standard) |
| ethnicity_major | Ethnicity - Filter by high level ethnicity categories |
| industry_division | Industry division |
| industry_section | Industry section |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about National industry destinations (SEC01) statistics and data:
Further education outcomes statistics
Email: FE.OUTCOMESDATA@education.gov.ukContact name: Kate Molloy