Attainment and other performance measures - region and student characteristics
Not the latest data
Published
Last updated
Attainment metrics for all qualification cohorts, by region or local authority and student characteristics.
Student characteristics include gender, ethnicity, disadvantage status, free school meal provision, first language, SEN provision, and KS4 prior attainment.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- % achieving ≥ 2 A levels
- % achieving ≥ 2 academic results
- % achieving ≥ 2 substantial level 3 results
- Filters
- Characteristic
- Institution
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | region_code | region_name | old_la_code | new_la_code | la_name | characteristic_type | characteristic_value | school_type | school_type_group | number_of_students_potential | number_of_students_level3 | number_of_students_alev | number_of_students_acad | number_of_students_agen | number_of_students_tlev | aps_per_entry_alev | aps_per_entry_grade_alev | aps_per_entry_acad | aps_per_entry_grade_acad | aps_per_entry_agen | aps_per_entry_grade_agen | aps_per_entry_tlev | aps_per_entry_grade_tlev | pc_achieving_atleast_two_substantial_lev3 | pc_achieving_atleast_two_alev | pc_achieving_atleast_two_substantial_lev3_acad | entered_for_one_or_more_alev_or_applied | aps_per_entry_best3 | aps_per_entry_grade_best3 | pc_achieving_3_astar_to_a_alev | pc_achieving_aab_or_better_alev | entered_for_one_or_more_alev | pc_achieving_aab_or_better_atleast_two_facilitating_alev | entered_any_level3_vocational_excluding_applied_generals | pc_level3_vocational_students_entered_tech_levels | entered_any_level3_vocational_excluding_tech_levels | pc_level3_vocational_students_entered_applied_generals | number_of_students_highest_entry_was_l2 | pc_level2_vocational_students_entered_technicalcertificate | number_of_students_technicalcertificate | aps_per_entry_technicalcertificate | aps_per_entry_grade_technicalcertificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | Local authority | E92000001 | England | Revised | E12000008 | South East | 886 | E10000016 | Kent | Gender | Female | All state-funded schools | State-funded institutions | 5632 | 4920 | 4228 | 4646 | 1024 | 98 | 32.5403 | C+ | 33.8464 | C+ | 29.295 | Merit+ | 32.873 | Dist- | 84.654 | 77.2 | 77.68 | 3085 | 33.2404 | C+ | 10.924 | 19.741 | 3069 | 13.425 | 529 | 18.526 | 1318 | 77.845 | 96 | 41.667 | 44 | 5.9409 | L2Merit |
201718 | Academic year | Local authority | E92000001 | England | Revised | E12000002 | North West | 888 | E10000017 | Lancashire | Gender | Female | All state-funded schools | State-funded institutions | 1221 | 1085 | 1020 | 1022 | 162 | 15 | 34.4018 | C+ | 34.4861 | C+ | 27.4431 | Merit+ | 24.2982 | Merit | 88.664 | 87.451 | 87.28 | 840 | 35.3532 | B- | 12.5 | 22.143 | 839 | 15.852 | 107 | 14.019 | 229 | 72.052 | 12 | 25 | 7 | 6 | L2Merit |
201718 | Academic year | Local authority | E92000001 | England | Revised | E12000004 | East Midlands | 855 | E10000018 | Leicestershire | Gender | Female | All state-funded schools | State-funded institutions | 1833 | 1590 | 1565 | 1572 | 231 | 12 | 31.5693 | C | 31.7285 | C+ | 32.0862 | Dist- | 33.9362 | Dist | 81.195 | 78.275 | 77.926 | 1150 | 32.6464 | C+ | 8.435 | 15.739 | 1147 | 11.16 | 82 | 14.634 | 285 | 81.053 | 22 | 31.818 | 11 | 6 | L2Merit |
201718 | Academic year | Local authority | E92000001 | England | Revised | E12000004 | East Midlands | 925 | E10000019 | Lincolnshire | Gender | Female | All state-funded schools | State-funded institutions | 2259 | 1978 | 1852 | 1856 | 410 | 79 | 32.8344 | C+ | 33.0475 | C+ | 30.6195 | Dist- | 33.057 | Dist- | 85.642 | 79.266 | 79.095 | 1382 | 33.9219 | C+ | 10.999 | 19.392 | 1373 | 14.785 | 264 | 29.924 | 551 | 74.41 | 62 | 27.419 | 23 | 6 | L2Merit |
201718 | Academic year | Local authority | E92000001 | England | Revised | E12000006 | East of England | 926 | E10000020 | Norfolk | Gender | Female | All state-funded schools | State-funded institutions | 1524 | 1376 | 1349 | 1351 | 113 | 10 | 32.6978 | C+ | 32.9363 | C+ | 32.0643 | Dist- | 42.125 | Dist*- | 83.721 | 81.764 | 81.643 | 1071 | 33.7908 | C+ | 8.683 | 17.18 | 1068 | 11.61 | 47 | 21.277 | 145 | 77.931 | 18 | 22.222 | 4 | 6 | L2Merit |
Variables in this data set
Variable name | Variable description |
---|---|
aps_per_entry_acad | APS per academic entry |
aps_per_entry_agen | APS per applied general entry |
aps_per_entry_alev | APS per A level entry |
aps_per_entry_best3 | APS per 'Best 3' entries |
aps_per_entry_grade_acad | Average academic result |
Footnotes
- Includes students triggered for inclusion in performance tables.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- EHC plans and statements of SEN are legal documents which detail the needs of the individual student, and the assistance they are to receive.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.