l. Destinations by local education authority, provision, level of learning and demographics (LEA01)
Reports on the employment and learning destinations of adult FE & Skills learners, all age apprentices that achieved their learning aim, and Traineeship learners that completed their aim. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Includes earnings data one year after learning for learners achieving at Full level 2, Full level 3 and Level 4+.
Broken down by local education authority, provision, level of learning and learner demographics.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Filters
- Age Band
- Gender
- Grouped level of learning
- Time period
- 2013/14 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | AgeBand | Gender | LearningDifficulties | Provision | LevelOfLearningGroup | LevelOfLearning | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | ProgressionSustainedPriorPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent | LearnersWithEarnings | 25thPercentile | Median | 75thPercentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | 994070 | 983750 | 75 | 65 | 5 | 52 | 13 | 23 | 10 | 18 | 1 | 7 | 3 | 1 | 3 | 2 | 1 | 0 | 4 | 4 | 1 | 3 | 39 | 65 | 12 | 4 | 8 | 8 | 5 | 107820 | 14530 | 19050 | 24980 | |||||
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Apprenticeship | Total | Total | 185080 | 184880 | 91 | 89 | 4 | 73 | 16 | 18 | 2 | 12 | 0 | 0 | 1 | 0 | 6 | 2 | 3 | 0 | 3 | 13 | 1 | 12 | 25 | 87 | 5 | 3 | 2 | 1 | 3 | 102180 | 14740 | 19210 | 25180 | |||||
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Apprenticeship | Advanced Apprenticeship | Total | 85090 | 84990 | 91 | 90 | 4 | 78 | 12 | 13 | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 4 | 7 | 0 | 7 | 19 | 80 | 5 | 3 | 2 | 1 | 3 | 45870 | 15730 | 20200 | 26870 | |||||
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Apprenticeship | Advanced Apprenticeship | Advanced Apprenticeship | 85090 | 84990 | 91 | 90 | 4 | 78 | 12 | 13 | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 4 | 7 | 0 | 7 | 19 | 80 | 5 | 3 | 2 | 1 | 3 | 45870 | 15730 | 20200 | 26870 | |||||
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Apprenticeship | Higher (Level 4) Apprenticeship | Total | 6250 | 6240 | 94 | 93 | 1 | 73 | 20 | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 14 | 0 | 14 | 26 | 92 | 3 | 2 | 1 | 0 | 3 | 3220 | 20470 | 25280 | 30390 |
Variables in this data set
Variable name | Variable description |
---|---|
25thPercentile | Lower quartile annualised earnings |
75thPercentile | Upper quartile annualised earnings |
AgeBand | Age Band - Filter by age band |
AnyLearnPercent | Any learning rate |
AppAdvancedPlusPercent | Advanced apprenticeship (Level 3 or above) |
Footnotes
- Sustained employment rate may be a slight undercount and should be treated as provisional - see methodology for details.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.