Vacancy measures by occupational group (SOC2020)
Latest data
Published
Last updated
Covers number of vacancies, hard to fill vacancies and skill-shortage vacancies, skill-shortage vacancy density and hard to fill vacancy density, by Standard Occupational Classification (SOC) 2020. Indicators can be broken down by country and sector.
On this page
Data set details
- Theme
- UK education and training statistics
- Publication
- Employer Skills Survey
- Release
- Calendar year 2024
- Release type
- Number of rows
- 178,873
- Geographic levels
- National
- Indicators
- Number of vacancies
- Number of hard to fill vacancies
- Number of skill-shortage vacancies
- Filters
- 1 digit SOC2020 code and name
- 2 digit SOC2020 code and name
- 3 digit SOC2020 code and name
- Time period
- 2022 to 2024
Data set preview
country_name | country_code | geographic_level | time_period | time_identifier | sector | soc2020_4_labelled | soc2020_3_labelled | soc2020_2_labelled | soc2020_1_labelled | sample_occupations_site_has_vacancy | vac_sum | htfv_sum | ssv_sum | htfv_den | ssv_den |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | E92000001 | National | 2022 | Calendar year | Arts & Other Services | 1111 - Chief executives and senior officials | 111 - Chief executives and senior officials | 11 - Corporate managers and directors | 1 - Managers, directors and senior officials | 5 | u | u | u | u | u |
England | E92000001 | National | 2022 | Calendar year | Arts & Other Services | 1112 - Elected officers and representatives | 111 - Chief executives and senior officials | 11 - Corporate managers and directors | 1 - Managers, directors and senior officials | c | u | u | u | u | u |
England | E92000001 | National | 2022 | Calendar year | Arts & Other Services | 1121 - Production managers and directors in manufacturing | 112 - Production managers and directors | 11 - Corporate managers and directors | 1 - Managers, directors and senior officials | c | u | u | u | u | u |
England | E92000001 | National | 2022 | Calendar year | Arts & Other Services | 1122 - Production managers and directors in construction | 112 - Production managers and directors | 11 - Corporate managers and directors | 1 - Managers, directors and senior officials | c | u | u | u | u | u |
England | E92000001 | National | 2022 | Calendar year | Arts & Other Services | 1131 - Financial managers and directors | 113 - Functional managers and directors | 11 - Corporate managers and directors | 1 - Managers, directors and senior officials | c | u | u | u | u | u |
Variables in this data set
Variable name | Variable description |
---|---|
htfv_den | Hard to fill vacancy density (as a percentage of vacancies for the SOC code) |
htfv_sum | Number of hard to fill vacancies |
sample_occupations_site_has_vacancy | Number of occupations for which sites had at least one vacancy in the specific SOC code |
sector | Sector - Filter by sector |
soc2020_1_labelled | 1 digit SOC2020 code and name - Filter by 1 digit SOC code (SOC2020) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.