Suspensions - average number of suspensions and average days missed per pupil
Not the latest data
Published
Last updated
Average number of suspensions and average days lost per suspended pupil.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Spring term 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average days missed per suspended pupil. (Number of days of suspension / pupils with one or more suspension).
- Average number of suspensions per excluded pupil. (Number of suspensions/ pupils with one or more suspension).
- Headcount
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2021/22 Spring term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | headcount | sessions_susp | suspension | number_days_susp | one_plus_susp | average_number_susp | average_days_missed_susp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 202122 | National | E92000001 | England | Total | 21287 | 8316450 | 720995 | 183817 | 360497.5 | 110367 | 1.66551 | 3.26635 | |||||
Spring term | 202122 | National | E92000001 | England | Total | 21305 | 8368678 | 793730 | 201090 | 396865 | 122570 | 1.64061 | 3.23786 | |||||
Autumn term | 202122 | National | E92000001 | England | state-funded primary | 16784 | 4601420 | 73571 | 21796 | 36785.5 | 13195 | 1.65184 | 2.78784 | |||||
Spring term | 202122 | National | E92000001 | England | state-funded primary | 16791 | 4655505 | 74686 | 22062 | 37343 | 14278 | 1.54517 | 2.61542 | |||||
Autumn term | 202122 | National | E92000001 | England | state-funded secondary | 3436 | 3570981 | 627131 | 156862 | 313565.5 | 93867 | 1.67111 | 3.3405300000000002 |
Variables in this data set
Variable name | Variable description |
---|---|
average_days_missed_susp | Average days missed per suspended pupil. (Number of days of suspension / pupils with one or more suspension). |
average_number_susp | Average number of suspensions per excluded pupil. (Number of suspensions/ pupils with one or more suspension). |
headcount | Headcount |
num_schools | Number of schools |
number_days_susp | Number of days of suspensions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.