Destinations by demographics and provision (NAT01)
Reports on the employment and learning destinations of adult FE & skills learners, all age apprentices that achieved their learning aim, and traineeship learners that completed their aim. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Includes earnings data one year after learning for learners achieving at Full level 2, Full level 3 and Level 4+.
Broken down by provision, learner demographics and level of learning.
Please note that the number of rows in this file exceeds the number which can be opened within Microsoft Excel. We therefore recommend using this data within the table builder tool, rather than downloading it directly.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Learners
- Number of learners matched to LEO data
- Sustained positive destination rate
- Filters
- Provision
- Apprenticeship type
- Level of learning
- Time period
- 2016/17 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provision | level_of_learning_group | level_of_learning | app_type | sex | age_youth_adult | age_group | learning_difficulties | ethnicity_major | ethnicity_minor | benefit_learner | number_of_learners | number_of_matched_learners | spd_percent | emp_percent | self_emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | fe_percent | below_l2_ex_essential_percent | essential_skills_percent | eng_math_esol_percent | level_2_percent | full_level_2_percent | level_3_percent | full_level_3_percent | level_4_plus_percent | not_assigned_percent | he_percent | app_percent | app_intermediate_percent | app_advanced_plus_percent | any_learn_percent | community_learning_percent | progression_sustained_prior_percent | not_sustained_percent | not_sustained_nb_percent | not_sustained_benefit_percent | benefit_percent | no_dest_percent | learners_with_earnings | 25th_percentile | median | 75th_percentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 792500 | 785520 | 80 | 70 | 7 | 56 | 14 | 24 | 10 | 17 | 1 | 6 | 6 | 5 | 2 | 5 | 2 | 1 | 4 | 6 | 4 | 1 | 3 | 40 | 5 | 67 | 11 | 5 | 6 | 4 | 5 | 90040 | 17590 | 22770 | 31010 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Benefit learners | 265820 | 265820 | 70 | 58 | 8 | 48 | 10 | 22 | 12 | 17 | 1 | 9 | 8 | 5 | 2 | 4 | 2 | 1 | 6 | 5 | 2 | 0 | 1 | 41 | 6 | 62 | 18 | 2 | 16 | 9 | 2 | 3860 | 12650 | 18190 | 22990 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Not on benefits | 526670 | 519700 | 85 | 76 | 7 | 61 | 15 | 25 | 10 | 17 | 1 | 5 | 5 | 4 | 1 | 5 | 2 | 2 | 3 | 7 | 5 | 1 | 4 | 39 | 4 | 70 | 8 | 6 | 2 | 1 | 6 | 86180 | 17830 | 23020 | 31330 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Asian/Asian British | Total | Total | 84270 | 83040 | 74 | 54 | 6 | 41 | 13 | 32 | 20 | 26 | 1 | 15 | 14 | 7 | 3 | 4 | 2 | 1 | 9 | 6 | 2 | 0 | 2 | 51 | 9 | 56 | 14 | 7 | 8 | 4 | 7 | 4480 | 17510 | 23790 | 33530 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Asian/Asian British | Total | Benefit learners | 31130 | 31130 | 67 | 46 | 6 | 37 | 9 | 30 | 21 | 26 | 1 | 17 | 17 | 7 | 2 | 3 | 1 | 0 | 12 | 3 | 1 | 0 | 1 | 51 | 10 | 49 | 20 | 3 | 17 | 10 | 3 | 250 | 11610 | 18170 | 23590 |
Variables in this data set
Variable name | Variable description |
---|---|
25th_percentile | Lower quartile annualised earnings |
75th_percentile | Upper quartile annualised earnings |
age_group | Age Group - Filter by age group |
any_learn_percent | Any learning rate |
app_advanced_plus_percent | Advanced apprenticeship (Level 3 or above) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.