Local authority district and region of pupil residence data
Not the latest data
Published
Last updated
Local authority district level headline entry and attainment measures for the latest year - based on pupil postcode rather than location of the school. State-funded school pupils only.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Average Attainment 8 score of all pupils
- Average EBacc APS score per pupil
- Average Progress 8 score of all pupils
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | version | level_methodology | establishment_type | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Revised | Pupil residency | State-funded schools (LA) | 4046 | 602614 | 27981661.95 | 46.4 | 580119 | 96.3 | 274240 | 45.5 | 394035 | 65.4 | 237496 | 39.4 | 102930 | 17.1 | 146561 | 24.3 | 2450945.26 | 4.07 | 567877 | -14693.009 | -0.03 | -0.03 | -0.02 | ||||
202223 | Academic year | Regional | E92000001 | England | E12000001 | North East | Revised | Pupil residency | State-funded schools (LA) | 206 | 27748 | 1236052.5 | 44.5 | 26527 | 95.6 | 11640 | 41.9 | 17334 | 62.5 | 10252 | 36.9 | 4136 | 14.9 | 6228 | 22.4 | 106469.76 | 3.84 | 26853 | -7221.924 | -0.27 | -0.29 | -0.25 | ||
202223 | Academic year | Regional | E92000001 | England | E12000002 | North West | Revised | Pupil residency | State-funded schools (LA) | 617 | 82899 | 3694882.62 | 44.6 | 79618 | 96 | 34585 | 41.7 | 51665 | 62.3 | 30068 | 36.3 | 11661 | 14.1 | 17264 | 20.8 | 319682.47 | 3.86 | 78470 | -15672.851 | -0.2 | -0.21 | -0.19 | ||
202223 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Revised | Pupil residency | State-funded schools (LA) | 451 | 60908 | 2729527.38 | 44.8 | 58577 | 96.2 | 26100 | 42.9 | 38354 | 63 | 22766 | 37.4 | 9304 | 15.3 | 13640 | 22.4 | 236495.88 | 3.88 | 58370 | -3237.142 | -0.06 | -0.07 | -0.04 | ||
202223 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Revised | Pupil residency | State-funded schools (LA) | 551 | 53001 | 2392127.77 | 45.1 | 51133 | 96.5 | 22649 | 42.7 | 33705 | 63.6 | 19217 | 36.3 | 8164 | 15.4 | 11804 | 22.3 | 209070.84 | 3.94 | 50361 | -2307.99 | -0.05 | -0.06 | -0.03 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_ebaccaps | Average EBacc APS score per pupil |
avg_p8score | Average Progress 8 score of all pupils |
p8score_ci_low | Progress 8 lower 95% confidence interval |
p8score_ci_upp | Progress 8 upper 85% confidence interval |
Footnotes
- All state-funded schools include local authority maintained mainstream schools, academies, free schools, city technology colleges, further education colleges with provision for 14 to 16 year-olds and state-funded special schools. They exclude independent schools, independent special schools, non-maintained special schools, hospital schools, pupil referral units and alternative provision. Alternative provision includes academy and free school alternative provision.
- Some zero percentages may represent small numbers due to rounding.
- z = When an observation is not applicable
- Reformed GCSEs were introduced in phases for first examination between 2017 and 2020. The last phase of reformed GCSEs was first examined in 2022. This was due to the cancellation of exams and assessments in summer 2020 and 2021 due to the impact of the pandemic. All GCSEs now use the 9-1 grading system. Results for 2020 and 2021 are not comparable with earlier years due to the cancellation of exams (due to Covid-19) and changes to way GCSE grades were awarded in those years. GCSE exams returned in 2022 and grades were awarded at a midpoint between 2021 and pre-pandemic grading. Changes were made to the methodology for calculating performance data due to the commitment not to use qualification results awarded between January 2020 and August 2021 in future measures. In 2023 there was a return to pre-pandemic grading, with some protections.
- Local authority, region and the total (state-funded sector) figures cover achievements in state-funded schools only. They do not include pupils recently arrived from overseas and so will not match with state-funded figures in the national tables.
- Northumberland district boundary was changed in 2014. The local authority district code was changed from E06000048 to E06000057 to reflect this.
- East Hertfordshire district boundary was changed in 2014. The local authority district code was changed from E07000097 to E07000242 to reflect this.
- St Albans district boundary was changed in 2013. The local authority district code was changed from E07000100 to E07000240 to reflect this.
- Stevenage district boundary was changed in 2014. The local authority district code was changed from E07000101 to E07000243 to reflect this.
- Welwyn Hatfield district boundary was changed in 2013. The local authority district code was changed from E07000104 to E07000241 to reflect this.
- Northamptonshire district boundary was changed in 2021. The local authority district code was changed from E10000021 to E06000061 (North Northamptonshire) and E06000062 (West Northamptonshire).
- Pupils not resident in England in 2022/23 and pupils with missing or invalid postcode information are excluded from the figures presented (999 pupils).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.