16 to 18 local authority level destinations
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- 16-18 destination measures
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- Local authority, Local authority district, Opportunity area, Parliamentary constituency, Regional
- Indicators
- Activity not captured
- Advanced apprenticeships (level 3)
- FE entry level and no identified level
- Filters
- Data type
- Institution group
- Level based on LEA area or provider location
- Time period
- 2010/11 to 2017/18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | pcon_code | pcon_name | lad_code | lad_name | opportunity_area_code | opportunity_area_name | level_methodology | institution_group | institution_type | cohort_level_group | cohort_level | characteristic_group | characteristic | data_type | version | cohort | overall | education | he | fe | fel3 | fel2 | fel1 | other_edu | appren | appl4 | appl3 | appl2 | all_work | all_notsust | all_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201011 | Academic year | Regional | E92000001 | England | E12000002 | North West | Local education authority area | State-funded mainstream schools | Total | Level 3 | Level 3 approved | Total | Total | Number of pupils | Revised | 16197 | 14633 | 11508 | 9836 | 951 | . | . | . | 722 | 444 | 8 | 155 | 281 | 2681 | 1232 | 332 | |||||||||
201011 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Local education authority area | State-funded mainstream schools | Total | Level 3 | Level 3 approved | Total | Total | Number of pupils | Revised | 16134 | 14639 | 10907 | 9092 | 1170 | . | . | . | 647 | 576 | 11 | 214 | 351 | 3156 | 1167 | 328 | |||||||||
201011 | Academic year | Regional | E92000001 | England | E12000006 | East of England | Local education authority area | State-funded mainstream schools | Total | Level 3 | Level 3 approved | Total | Total | Number of pupils | Revised | 20908 | 18810 | 13452 | 11429 | 1378 | . | . | . | 645 | 560 | 5 | 223 | 332 | 4798 | 1556 | 542 | |||||||||
201011 | Academic year | Regional | E92000001 | England | E12000008 | South East | Local education authority area | State-funded mainstream schools | Total | Level 3 | Level 3 approved | Total | Total | Number of pupils | Revised | 26768 | 23990 | 16956 | 13984 | 2032 | . | . | . | 942 | 654 | 9 | 258 | 387 | 6380 | 2093 | 685 | |||||||||
201011 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | Local education authority area | State-funded mainstream schools | Total | Level 3 | Level 3 approved | Total | Total | Number of pupils | Revised | 15186 | 13496 | 10185 | 8610 | 956 | . | . | . | 620 | 528 | 4 | 214 | 310 | 2783 | 1351 | 339 |
Variables in this data set
Variable name | Variable description |
---|---|
all_notsust | Not recorded as a sustained destination |
all_unknown | Activity not captured |
all_work | Sustained employment destination |
appl2 | Intermediate apprenticeships (level 2) |
appl3 | Advanced apprenticeships (level 3) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.