D5 Child Protection Plans at 31 March by Length of Time
Not the latest data
Published
Last updated
Children who were the subject of a child protection plan at 31 March, by length of time as the subject of a plan.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- 1 year but less than 2 years
- 1 year but less than 2 years (%)
- 2 years and over
- Time period
- 2013 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | Category | CPP_At31 | 3_months | 3_months_percent | 3_6_months | 3_6_months_percent | 6_months_1_year | 6_months_1_year_percent | 1_2_years | 1_2_years_percent | 2_years+ | 2_years+_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | Child Protection Plans by length of time | 51510 | 16320 | 31.7 | 12790 | 24.8 | 13740 | 26.7 | 7550 | 14.7 | 1100 | 2.1 | |||||
2020 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Child Protection Plans by length of time | 3730 | 1320 | 35.3 | 910 | 24.5 | 1000 | 26.8 | 450 | 12.1 | 50 | 1.3 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Child Protection Plans by length of time | 7880 | 2230 | 28.3 | 1930 | 24.5 | 2170 | 27.6 | 1370 | 17.4 | 170 | 2.2 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | Child Protection Plans by length of time | 6270 | 1950 | 31.1 | 1690 | 27 | 1700 | 27.1 | 810 | 13 | 110 | 1.8 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Child Protection Plans by length of time | 4790 | 1580 | 32.9 | 1160 | 24.3 | 1330 | 27.9 | 600 | 12.5 | 110 | 2.4 |
Variables in this data set
Variable name | Variable description |
---|---|
1_2_years | 1 year but less than 2 years |
1_2_years_percent | 1 year but less than 2 years (%) |
2_years+ | 2 years and over |
2_years+_percent | 2 years and over (%) |
3_6_months | More than 3 months but less than or equal to 6 months |
Footnotes
- The duration of a child protection plan at 31 March is calculated as the time between the child protection plan start date and 31 March of the reporting year.
- A child becomes the subject of a child protection plan if they are assessed as being at risk of harm, at an initial child protection conference.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.