Suspensions and permanent exclusions - school level - full academic years (2006-07 to 2021-22)
Not the latest data
Published
Last updated
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension, school level.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Spring term 2022/23
- Release type
- Geographic levels
- School
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Filters
- School Type
- Time period
- 2015/16 to 2021/22
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | school_name | trust_name | academy_type | academy_open_date | school_type | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202021 | School | E92000001 | England | E12000006 | East of England | 935 | E10000029 | Suffolk | 3332 | 9353332 | 124777 | Orford Church of England Voluntary Aided Primary School | z | z | z | State-funded primary | 1 | 60 | 0 | 0.00000 | 0 | 0.00000 | 0 | 0.00000 |
Academic year | 202122 | School | E92000001 | England | E12000006 | East of England | 935 | E10000029 | Suffolk | 3332 | 9353332 | 124777 | Orford Church of England Voluntary Aided Primary School | z | z | z | State-funded primary | 1 | 54 | 0 | 0.00000 | 1 | 1.85185 | 1 | 1.85185 |
Academic year | 201718 | School | E92000001 | England | E12000006 | East of England | 935 | E10000029 | Suffolk | 3332 | 9353332 | 124777 | Orford Church of England Voluntary Aided Primary School | z | z | Jan 1 1900 12:00AM | State-funded primary | 1 | 57 | 0 | 0.00000 | 0 | 0.00000 | 0 | 0.00000 |
Academic year | 201920 | School | E92000001 | England | E12000006 | East of England | 935 | E10000029 | Suffolk | 3332 | 9353332 | 124777 | Orford Church of England Voluntary Aided Primary School | z | z | Jan 1 1900 12:00AM | State-funded primary | 1 | 67 | 0 | 0.00000 | 0 | 0.00000 | 0 | 0.00000 |
Academic year | 201617 | School | E92000001 | England | E12000006 | East of England | 935 | E10000029 | Suffolk | 3332 | 9353332 | 124777 | Orford Church of England Voluntary Aided Primary School | z | z | Jan 1 1900 12:00AM | State-funded primary | 1 | 61 | 0 | 0.00000 | 0 | 0.00000 | 0 | 0.00000 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.