Headline data 16-18
Not the latest data
Published
Last updated
National level destinations headline data for students leaving 16 to 18 study for different characteristic groups, provider types, and qualification levels.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- 16-18 destination measures
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Activity not captured
- Advanced apprenticeships (level 3)
- Education or employment not sustained
- Filters
- Institution group
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | institution_group | cohort_level_group | inst_count | cohort | overall | education | he | fe | fel3 | fel2 | fel1 | other_edu | ind | non_des | ssf | sfc | spec_prov | edu_combo | appren | appl4 | appl3 | appl2 | all_work | all_notsust | notsust | notsust_ben | only_ben | all_unknown | unknown_id | unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | State-funded mainstream schools | Total | 2223 | 217271 | 87.7 | 61.1 | 54.6 | 2.8 | 2 | 0.5 | 0.2 | 3.7 | 0.1 | 0.5 | 2.4 | 0.5 | ~ | 0.1 | 6.3 | 1.3 | 3 | 2.1 | 20.3 | 8.1 | 4.9 | 2 | 1.2 | 4.2 | 3.5 | 0.7 |
201920 | Academic year | National | E92000001 | England | State-funded mainstream schools & colleges | Total | 2555 | 521203 | 80.7 | 47.4 | 35.1 | 9.7 | 5.4 | 2.8 | 1.4 | 2.6 | 0.1 | 0.4 | 1 | 0.8 | ~ | 0.3 | 8.4 | 0.8 | 4.1 | 3.4 | 24.9 | 13.8 | 6.5 | 4.3 | 3 | 5.5 | 4.5 | 1 |
201920 | Academic year | National | E92000001 | England | State-funded mainstream colleges | Total | 332 | 303932 | 75.7 | 37.7 | 21.2 | 14.6 | 7.9 | 4.5 | 2.3 | 1.9 | ~ | 0.3 | ~ | 1 | ~ | 0.4 | 9.9 | 0.6 | 4.9 | 4.4 | 28.2 | 17.9 | 7.6 | 6 | 4.3 | 6.4 | 5.2 | 1.2 |
Variables in this data set
Variable name | Variable description |
---|---|
all_notsust | Not recorded as a sustained destination |
all_unknown | Activity not captured |
all_work | Sustained employment destination |
appl2 | Intermediate apprenticeships (level 2) |
appl3 | Advanced apprenticeships (level 3) |
Footnotes
- All other education destinations include school sixth forms, sixth-form colleges, independent schools, specialist post-16 institutions, special schools and education combination destinations.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.