National destinations and progression of younger learners by demographics (NAT03)
Latest data
Published
Last updated
Reports on the employment and learning destinations and progression of younger learners that achieved their FE & skills, and apprenticeship aims.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2022/23
- Release type
- Number of rows
- 3,866,549
- Geographic levels
- National
- Indicators
- Learners
- Sustained positive destination rate
- Sustained employment and learning rate
- Filters
- Age Group
- Benefit learner
- Ethnicity
- Time period
- 2018/19 to 2022/23
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | provision | level_of_learning_group | level_of_learning | t_level_agq | sex | age_youth_adult | age_group | learning_difficulties | ethnicity_major | ethnicity_minor | benefit_learner | fsm | number_of_learners | learning_destination_percent_pa | spd_percent_pa | emp_percent_pa | self_emp_percent_pa | emp_only_percent_pa | emp_and_learn_percent_pa | learn_percent_pa | fe_percent_pa | below_l2_ex_essential_percent_pa | essential_skills_percent_pa | eng_math_esol_percent_pa | level_2_percent_pa | full_level_2_percent_pa | level_3_percent_pa | full_level_3_percent_pa | level_4_plus_percent_pa | t_level_percent_pa | t_level_foundation_year_percent_pa | not_assigned_percent_pa | he_percent_pa | app_intermediate_percent_pa | app_advanced_percent_pa | app_higher_percent_pa | first_time_at_level_percent | progression_sustained_prior_percent_pa | progression_sustained_overall_percent | any_learn_percent_pa | community_learning_percent_pa | not_sustained_percent_pa | not_sustained_nb_percent_pa | not_sustained_benefit_percent_pa | benefit_percent_pa | no_dest_percent_pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202223 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 781600.0 | 50.0 | 83.0 | 56.0 | 2.0 | 32.0 | 24.0 | 50.0 | 37.0 | 1.0 | 2.0 | 2.0 | 9.0 | 7.0 | 24.0 | 14.0 | 1.0 | 0.0 | 0.0 | 1.0 | 12.0 | 1.0 | 3.0 | 1.0 | 41.0 | 66.0 | 66.0 | 60.0 | 1.0 | 10.0 | 5.0 | 5.0 | 3.0 | 4.0 |
| 202223 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Eligible for Free School Meals | 216260.0 | 47.0 | 74.0 | 44.0 | 2.0 | 27.0 | 16.0 | 47.0 | 38.0 | 1.0 | 3.0 | 3.0 | 12.0 | 9.0 | 21.0 | 12.0 | 1.0 | 0.0 | 0.0 | 1.0 | 8.0 | 1.0 | 2.0 | 0.0 | 32.0 | 67.0 | 60.0 | 60.0 | 1.0 | 14.0 | 6.0 | 8.0 | 6.0 | 6.0 |
| 202223 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Not eligible for Free School Meals | 540550.0 | 52.0 | 86.0 | 61.0 | 2.0 | 34.0 | 27.0 | 52.0 | 37.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | 26.0 | 15.0 | 1.0 | 0.0 | 0.0 | 1.0 | 14.0 | 1.0 | 3.0 | 1.0 | 45.0 | 66.0 | 68.0 | 60.0 | 1.0 | 8.0 | 5.0 | 3.0 | 2.0 | 3.0 |
| 202223 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Unknown | 24790.0 | 49.0 | 83.0 | 55.0 | 3.0 | 33.0 | 21.0 | 49.0 | 31.0 | 0.0 | 2.0 | 2.0 | 6.0 | 4.0 | 22.0 | 14.0 | 1.0 | 0.0 | 0.0 | 1.0 | 17.0 | 1.0 | 1.0 | 1.0 | 46.0 | 70.0 | 72.0 | 58.0 | 1.0 | 10.0 | 6.0 | 4.0 | 2.0 | 5.0 |
| 202223 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Benefit learners | Total | 76990.0 | 15.0 | 60.0 | 53.0 | 4.0 | 45.0 | 7.0 | 15.0 | 10.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 | 1.0 | 1.0 | 1.0 | 11.0 | 82.0 | 57.0 | 34.0 | 3.0 | 23.0 | 2.0 | 21.0 | 14.0 | 3.0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| age_group | Age Group - Filter by age group |
| any_learn_percent_pa | Any learning rate |
| app_advanced_percent_pa | Advanced apprenticeship (Level 3) |
| app_higher_percent_pa | Higher apprenticeship (Level 4/5) |
| app_intermediate_percent_pa | Intermediate apprenticeship (Level 2) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about National destinations and progression of younger learners by demographics (NAT03) statistics and data:
Further education outcomes statistics
Email: FE.OUTCOMESDATA@education.gov.ukContact name: Kate Molloy