English and maths progress by prior attainment (maths historical data)
Not the latest data
Published
Last updated
Maths progress (2017/18, 2018/19), by prior attainment points and points at end of 16-18 study.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Average progress (change in point score)
- Number of students
- Percent improving their point score
- Filters
- Points at end of 16-18 study
- Prior attainment points
- Time period
- 2017/18 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | progress_subject | entry_group | entry_points | exit_points | student_count | percent_improved | percent_same | percent_lower | Nat_average_prog |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Maths | All | All | 0 | 5491 | 0 | 17.88380987 | 82.11619013 | -0.7859 |
201718 | Academic year | National | E92000001 | England | Maths | All | All | 0.4 | 20287 | 32.45921033 | 6.644649283 | 60.89614039 | -0.369 |
201718 | Academic year | National | E92000001 | England | Maths | All | All | 0.8 | 141 | 46.80851064 | 0 | 53.19148936 | 0.0922 |
201718 | Academic year | National | E92000001 | England | Maths | All | All | 1 | 4550 | 14 | 21.89010989 | 64.10989011 | -0.5064 |
201718 | Academic year | National | E92000001 | England | Maths | All | All | 1.5 | 297 | 35.01683502 | 0.673400673 | 64.30976431 | -0.1902 |
Variables in this data set
Variable name | Variable description |
---|---|
entry_points | Prior attainment points |
exit_points | Points at end of 16-18 study |
Nat_average_prog | Average progress (change in point score) |
percent_improved | Percent improving their point score |
percent_lower | Percent lowering their point score |
Footnotes
- Students are potentially in scope for either the English or maths progress measures if they did not achieve a GCSE grade A*-C or 9-4 by the end of KS4 in that subject.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.