Local Authority Pupil Forecast Accuracy
Not the latest data
Published
Last updated
Pupil forecast accuracy for academic year 2022/23
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Actual primary pupil numbers 2022/23
- Actual secondary pupil numbers 2022/23
- One year ahead primary forecast accuracy percentage
- Time period
- 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | actual_primary_pupil_numbers_202223 | scap22_forecast_primary_pupil_numbers_on_roll_202223 | one_year_ahead_primary_forecast_accuracy_percentage | scap21_forecast_primary_pupil_numbers_on_roll_202223 | two_year_ahead_primary_forecast_accuracy_percentage | actual_secondary_pupil_numbers_202223 | scap22_forecast__secondary_pupil_numbers_on_roll_202223 | one_year_ahead_secondary_forecast_accuracy_percentage | scap21_forecast_secondary_pupil_numbers_on_roll_202223 | two_year_ahead_secondary_forecast_accuracy_percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | 4459345 | 4446563 | -0.286634 | 4448788 | -0.2367388 | 3117785 | 3129181 | 0.3655159 | 3140710 | 0.7352977 | |||||
2022 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 228 | 240 | LOW | 240 | LOW | z | z | z | z | z |
2022 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 9735 | 9846 | 1.1402157 | 9610 | -1.2840267 | 7852 | 7899 | 0.5985736 | 7750 | -1.2990321 |
2022 | Reporting year | Local authority | E92000001 | England | E13000002 | Outer London | 203 | E09000011 | Greenwich | 24100 | 24042 | -0.2406639 | 24292 | 0.7966805 | 15082 | 15083 | 0.00663 | 15132 | 0.331521 |
2022 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 204 | E09000012 | Hackney | 16797 | 17000 | 1.2085491 | 17309 | 3.0481634 | 12326 | 12298 | -0.2271621 | 12473 | 1.192601 |
Variables in this data set
Variable name | Variable description |
---|---|
actual_primary_pupil_numbers_202223 | Actual primary pupil numbers 2022/23 |
actual_secondary_pupil_numbers_202223 | Actual secondary pupil numbers 2022/23 |
one_year_ahead_primary_forecast_accuracy_percentage | One year ahead primary forecast accuracy percentage |
one_year_ahead_secondary_forecast_accuracy_percentage | One year ahead secondary forecast accuracy percentage |
scap21_forecast_primary_pupil_numbers_on_roll_202223 | SCAP21 forecast primary pupil numbers on roll 2022/23 |
Footnotes
- z indicates data is not applicable
- x indicates data is not available
- LOW indicates sample size is too low to calculate forecast accuracy
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.