Permanent and fixed period exclusions - by reason for exclusion (0607 to 1819)
Not the latest data
Published
Last updated
Number of permanent and fixed period exclusions by reason for exclusion.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Fixed period - All exclusions
- Fixed period - Bullying
- Fixed period - Bullying (%)
- Filters
- School Type
- Time period
- 2006/07 to 2018/19
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | perm_physical_pupils | perm_physical_adult | perm_verbal_pupil | perm_verbal_adult | perm_bullying | perm_racist_abuse | perm_sexual_misconduct | perm_drug_alcohol | perm_damage | perm_theft | perm_persistent_disruptive | perm_other | perm_all | perm_physical_pupils_perc | perm_physical_adult_perc | perm_verbal_pupil_perc | perm_verbal_adult_perc | perm_bullying_perc | perm_racist_abuse_perc | perm_sexual_misconduct_perc | perm_drug_alcohol_perc | perm_damage_perc | perm_theft_perc | perm_persistent_disruptive_perc | perm_other_perc | fixed_physical_pupils | fixed_physical_adult | fixed_verbal_pupil | fixed_verbal_adult | fixed_bullying | fixed_racist_abuse | fixed_sexual_misconduct | fixed_drug_alcohol | fixed_damage | fixed_theft | fixed_persistent_disruptive | fixed_other | fixed_all | fixed_physical_pupils_perc | fixed_physical_adult_perc | fixed_verbal_pupil_perc | fixed_verbal_adult_perc | fixed_bullying_perc | fixed_racist_abuse_perc | fixed_sexual_misconduct_perc | fixed_drug_alcohol_perc | fixed_damage_perc | fixed_theft_perc | fixed_persistent_disruptive_perc | fixed_other_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201819 | National | E92000001 | England | Total | 1050 | 817 | 302 | 650 | 30 | 15 | 86 | 688 | 68 | 36 | 2781 | 1371 | 7894 | 13.30124145 | 10.34963263 | 3.825690398 | 8.23410185 | 0.38003547 | 0.190017735 | 1.089435014 | 8.715480111 | 0.861413732 | 0.456042564 | 35.22928807 | 17.36762098 | 71409 | 29002 | 16426 | 67226 | 3510 | 4889 | 1886 | 11492 | 8449 | 3955 | 137881 | 82140 | 438265 | 16.29356668 | 6.617457474 | 3.747960709 | 15.33912131 | 0.800885309 | 1.115535121 | 0.430333246 | 2.622157827 | 1.927829053 | 0.902422051 | 31.46064596 | 18.74208527 | |||||
Academic year | 201819 | National | E92000001 | England | State-funded primary | 134 | 351 | 43 | 76 | 0 | 4 | 11 | 0 | 10 | 1 | 359 | 78 | 1067 | 12.55857545 | 32.89597001 | 4.029990628 | 7.122774133 | 0 | 0.374882849 | 1.030927835 | 0 | 0.937207123 | 0.093720712 | 33.64573571 | 7.310215558 | 13916 | 19016 | 2537 | 6244 | 363 | 474 | 134 | 21 | 1642 | 98 | 18492 | 3526 | 66463 | 20.93796548 | 28.61140785 | 3.817161428 | 9.394700811 | 0.546168545 | 0.713178761 | 0.201615937 | 0.031596527 | 2.470547523 | 0.147450461 | 27.82299926 | 5.305207409 | |||||
Academic year | 201819 | National | E92000001 | England | State-funded secondary | 909 | 428 | 255 | 569 | 30 | 11 | 73 | 687 | 57 | 35 | 2413 | 1286 | 6753 | 13.46068414 | 6.337923886 | 3.776099511 | 8.425884792 | 0.444247001 | 0.162890567 | 1.081001037 | 10.17325633 | 0.844069303 | 0.518288168 | 35.73226714 | 19.04338812 | 54991 | 5742 | 13438 | 59592 | 2990 | 4126 | 1690 | 11101 | 5879 | 3814 | 117072 | 77280 | 357715 | 15.37285269 | 1.605188488 | 3.756621892 | 16.65907217 | 0.835860951 | 1.153432202 | 0.472443146 | 3.1033085 | 1.643487134 | 1.066211928 | 32.72773018 | 21.60379073 | |||||
Academic year | 201819 | National | E92000001 | England | Special | 7 | 38 | 4 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 | 74 | 9.459459459 | 51.35135135 | 5.405405405 | 6.756756757 | 0 | 0 | 2.702702703 | 1.351351351 | 1.351351351 | 0 | 12.16216216 | 9.459459459 | 2502 | 4244 | 451 | 1390 | 157 | 289 | 62 | 370 | 928 | 43 | 2317 | 1334 | 14087 | 17.76105629 | 30.12706751 | 3.201533329 | 9.867253496 | 1.114502733 | 2.051536878 | 0.440122098 | 2.626535103 | 6.587633989 | 0.305245971 | 16.44778874 | 9.469723859 | |||||
Academic year | 201819 | Regional | E92000001 | England | E12000001 | North East | Total | 69 | 48 | 7 | 88 | 7 | 3 | 2 | 40 | 7 | 1 | 278 | 106 | 656 | 10.51829268 | 7.317073171 | 1.067073171 | 13.41463415 | 1.067073171 | 0.457317073 | 0.304878049 | 6.097560976 | 1.067073171 | 0.152439024 | 42.37804878 | 16.15853659 | 3162 | 1051 | 764 | 5042 | 167 | 286 | 82 | 529 | 402 | 152 | 12886 | 6641 | 31164 | 10.14632268 | 3.372481068 | 2.451546656 | 16.1789244 | 0.535874727 | 0.917725581 | 0.263124118 | 1.697471441 | 1.289949942 | 0.487742267 | 41.34899243 | 21.30984469 |
Variables in this data set
Variable name | Variable description |
---|---|
fixed_all | Fixed period - All exclusions |
fixed_bullying | Fixed period - Bullying |
fixed_bullying_perc | Fixed period - Bullying (%) |
fixed_damage | Fixed period - Damage |
fixed_damage_perc | Fixed period - Damage (%) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.