Revisions to previously published estimates
Not the latest data
Published
Last updated
Number in population, proportions participating in education and apprenticeships and proportions NEET as previously published (population based on 2011 census) and rebased population (based on Dynamic Population Model (DPM)) by age and gender for 2011-2021.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Participation in education, training and employment age 16 to 18
- Release
- Calendar year 2022
- Release type
- Geographic levels
- National
- Indicators
- Number NEET as previously published
- Number NEET based on revised population estimates
- Number participating in Education and Apprenticeships as previously published
- Filters
- Academic age
- Gender
- Time period
- 2011 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age | gender | population_old | population_new | participation_old_number | participation_old_percent | participation_new_number | participation_new_percent | NEET_old_number | NEET_old_percent | NEET_new_number | NEET_new_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Calendar year | National | E92000001 | England | 16 | Female | 315,942 | 316,598 | 298,239 | 94.4 | 297,789 | 94.1 | 11,328 | 3.6 | 12,036 | 3.8 |
2021 | Calendar year | National | E92000001 | England | 16 | Male | 333,673 | 335,490 | 305,923 | 91.7 | 305,569 | 91.1 | 20,445 | 6.1 | 22,045 | 6.6 |
2021 | Calendar year | National | E92000001 | England | 16 | Total | 649,615 | 652,088 | 604,162 | 93.0 | 603,358 | 92.5 | 31,773 | 4.9 | 34,080 | 5.2 |
2021 | Calendar year | National | E92000001 | England | 17 | Female | 309,471 | 315,391 | 278,714 | 90.1 | 277,039 | 87.8 | 14,737 | 4.8 | 18,376 | 5.8 |
2021 | Calendar year | National | E92000001 | England | 17 | Male | 327,456 | 335,583 | 281,989 | 86.1 | 280,716 | 83.7 | 18,182 | 5.6 | 21,942 | 6.5 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Academic age |
gender | Gender |
NEET_new_number | Number NEET based on revised population estimates |
NEET_new_percent | Percent of population NEET based on revised population estimates |
NEET_old_number | Number NEET as previously published |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.