Permanent and fixed period exclusions - pupil referral units (1314 to 1819)
Not the latest data
Published
Last updated
Number and percentage of permanent and fixed period exclusions and those pupils receiving one or more fixed period exclusion in pupil referral units
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Fixed period exclusions
- Fixed period exclusions (rate)
- Headcount
- Time period
- 2013/14 to 2018/19
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | laestab | urn | academy_type | academy_open_date | school_type | num_schools | headcount | perm_excl | perm_excl_rate | fixed_excl | fixed_excl_rate | one_plus_fixed | one_plus_fixed_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201819 | National | E92000001 | England | pupil referral unit | 344 | 16134 | 36 | 0.22313 | 30831 | 191.09334 | 10266 | 63.6296 | ||||||||||
Academic year | 201819 | Regional | E92000001 | England | E12000001 | North East | pupil referral unit | 19 | 858 | 2 | 0.2331 | 2046 | 238.46154 | 663 | 77.27273 | ||||||||
Academic year | 201819 | Regional | E92000001 | England | E12000002 | North West | pupil referral unit | 52 | 3121 | 15 | 0.48062 | 7369 | 236.11022 | 2185 | 70.00961 | ||||||||
Academic year | 201819 | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | pupil referral unit | 38 | 1991 | 3 | 0.15068 | 2378 | 119.43747 | 931 | 46.76042 | ||||||||
Academic year | 201819 | Regional | E92000001 | England | E12000004 | East Midlands | pupil referral unit | 21 | 1028 | 1 | 0.09728 | 1025 | 99.70817 | 462 | 44.94163 |
Variables in this data set
Variable name | Variable description |
---|---|
fixed_excl | Fixed period exclusions |
fixed_excl_rate | Fixed period exclusions (rate) |
headcount | Headcount |
num_schools | Number of schools |
one_plus_fixed | Pupil enrolments with one or more fixed period exclusion |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.