Destinations of community learners by demographics (NAT02)
Not the latest data
Published
Last updated
Reports on the employment and learning destinations of community learners that achieved their aim. Destination rates are calculated as a proportion of community learners for whom a match was found in the LEO data.
Broken down by learner demographics and provision of community learning
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Filters
- Provision
- Age Group
- Benefit learner
- Time period
- 2013/14 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Gender | AgeGroup | Provision | LearningDifficulties | BAME | Ethnicity | EthnicityDetailed | BenefitLearner | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | 287640 | 276290 | 62 | 56 | 5 | 49 | 7 | 12 | 6 | 10 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 30 | 11 | 7 | 4 | 9 | 17 |
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Benefit learners | 51170 | 51170 | 36 | 28 | 2 | 25 | 3 | 11 | 8 | 9 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 29 | 19 | 1 | 18 | 44 | 2 |
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Not on benefits | 236460 | 225120 | 68 | 63 | 6 | 55 | 8 | 13 | 5 | 10 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 30 | 10 | 8 | 1 | 2 | 21 |
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Ethnic minorities (excluding white minorities) | Total | Total | Total | 56940 | 53260 | 55 | 44 | 4 | 37 | 7 | 17 | 10 | 15 | 1 | 7 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 37 | 15 | 8 | 7 | 12 | 18 |
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Ethnic minorities (excluding white minorities) | Total | Total | Benefit learners | 13390 | 13390 | 39 | 23 | 2 | 19 | 4 | 20 | 16 | 17 | 1 | 10 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 40 | 21 | 1 | 20 | 39 | 1 |
Variables in this data set
Variable name | Variable description |
---|---|
AgeGroup | Age Group - Filter by age group |
AnyLearnPercent | Any learning rate |
AppAdvancedPlusPercent | Advanced apprenticeship (Level 3 or above) |
AppIntermediatePercent | Intermediate apprenticeship (Level 2) |
AppPercent | Sustained apprenticeship rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.