Number of FE learners going into employment and learning destinations by local authority district
Latest data
Published
Last updated
Reports on the employment, and learning destinations of adult FE & Skills learners, and all age apprentices that achieved their learning aim, and Traineeship learners that completed their aim.Includes earnings data one year after learning for learners achieving at Full level 2, Full level 3 and level 4+.
Broken down by local authority district.
On this page
Data set details
- Theme
- Further education
- Publication
- FE learners going into employment and learning destinations by local authority district
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning
- Below Level 2 (excluding English & Maths)
- Time period
- 2013/14 to 2017/18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | NumberOfLearners | NumberOfMatchedLearners | SPD | Emp | SelfEmp | EmpOnly | EmpAndLearn | Learn | LearnOnly | FE | BelowL2 | EngMath | Level2 | FullLevel2 | Level3 | FullLevel3 | Level4Plus | NotAssigned | HE | App | AppIntermediate | AppAdvancedPlus | AnyLearn | NotSustained | NotSustainedNB | NotSustainedBenefit | Benefits | NoDest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | 1075270 | 1063580 | 824460 | 726610 | 63940 | 587150 | 139470 | 235380 | 95910 | 184090 | 12250 | 64380 | 29530 | 7560 | 30210 | 22620 | 14310 | 3230 | 37300 | 48680 | 8930 | 39510 | 427500 | 129460 | 52550 | 76910 | 58210 | 55320 | ||||
201718 | Academic year | Regional | E92000001 | England | E12000001 | North East | 86970 | 86260 | 62220 | 55890 | 3380 | 46930 | 8960 | 15090 | 6130 | 11550 | 820 | 2620 | 2410 | 520 | 2230 | 1580 | 1020 | 360 | 2590 | 3650 | 860 | 2770 | 36080 | 14140 | 3500 | 10640 | 6540 | 3630 | ||
201718 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | 2880 | 2880 | 1810 | 1560 | 100 | 1280 | 280 | 520 | 230 | 390 | 20 | 60 | 90 | 30 | 90 | 60 | 10 | 20 | 90 | 150 | 60 | 90 | 1370 | 640 | 90 | 550 | 350 | 80 |
201718 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000002 | Middlesbrough | 8280 | 8190 | 5350 | 4730 | 290 | 3970 | 750 | 1350 | 600 | 900 | 40 | 230 | 170 | 50 | 170 | 160 | 70 | 30 | 370 | 280 | 60 | 220 | 3630 | 1800 | 340 | 1460 | 770 | 310 |
201718 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000003 | Redcar and Cleveland | 2990 | 2980 | 2100 | 1850 | 100 | 1540 | 310 | 550 | 250 | 410 | 20 | 100 | 60 | 20 | 100 | 70 | 20 | 20 | 110 | 110 | 40 | 70 | 1230 | 520 | 120 | 400 | 240 | 130 |
Variables in this data set
Variable name | Variable description |
---|---|
AnyLearn | Any learning |
App | Sustained apprenticeship |
AppAdvancedPlus | Advanced apprenticeship (Level 3 or above) |
AppIntermediate | Intermediate apprenticeship (Level 2) |
BelowL2 | Below Level 2 (excluding English & Maths) |
Footnotes
- A number of unmatched learners were counted in error for the 'Destination not sustained', 'In receipt of benefits only' and 'No activity captured in data' measures. As such the total number of learners in the measures 'Sustained positive destination', 'Destination not sustained', 'In receipt of benefits only' and 'No activity captured in data' exceeds the total number of matched learners. The magnitude of this issue is less than 4,000 learners at a national level.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.